WTA Player
Linda Wild
USA · Born Feb 11, 1971 (age 55) · Right-handed
Career high
#23
Sep 9, 1996
Career W-L
134-145
48.0%
Titles
5
Tour-level
Last season
2000
0-3 W-L
Ranking history
Recent matches
All 281 matches- Lvs Silvija Talaja6-3 6-1Amelia Island 2000 · R64 · opp. rank 23
- Lvs Angeles Montolio7-5 6-3
- Lvs Mary Pierce7-5 6-3Australian Open 2000 · R128 · opp. rank 5
- Lvs Shinobu Asagoe6-4 6-2Quebec City 1999 · R32 · opp. rank 131
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 10, 2000 | Amelia Island Tier II · Clay | R64 | L | Silvija Talaja(14) Rank 23 | 6-3 6-1 |
| Feb 7, 2000 | Bogota Tier IV · Clay | R32 | L | Rank 60 | 7-5 6-3 |
| Jan 17, 2000 | Australian Open Grand Slam · Hard | R128 | L | Mary Pierce(4) Rank 5 | 7-5 6-3 |
| Nov 1, 1999 | Quebec City WTA Tour · Hard | R32 | L | Rank 131 | 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||||||||||
| AO (Australian Open) | R128 | A | A | R128 | R64 | R64 | R64 | R128 | R64 | R128 | A | A | A | A | · | A | A | A | A | A | A | A | A | A | · | A | A | A | A | 0 / 8 | 4–8 | 33% |
| RG (Roland Garros) | A | A | A | R128 | R32 | R64 | R128 | R64 | R64 | R32 | R128 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 8 | 7–8 | 47% |
| WIM (Wimbledon) | A | R128 | A | R128 | R32 | R128 | R32 | R128 | R64 | R32 | R64 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 9 | 8–9 | 47% |
| USO (US Open) | A | A | A | R128 | QF | R128 | R64 | R64 | R128 | A | R128 | R128 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 8 | 6–8 | 43% |
| W–L | 0–1 | 0–1 | 0–4 | 9–4 | 2–4 | 4–4 | 2–4 | 3–4 | 4–3 | 1–3 | 0–1 | 0 / 33 | 25–33 | 43% | ||||||||||||||||||
| Other tournaments | ||||||||||||||||||||||||||||||||
| KEY (Key Biscayne) | · | A | A | R64 | R64 | A | R64 | R64 | R64 | R128 | R64 | R128 | A | A | A | A | · | · | · | · | · | · | · | · | · | · | · | A | A | 0 / 8 | 4–8 | 33% |
| Chicago (Chicago) | · | · | · | A | R16 | R32 | R16 | R16 | R16 | R32 | QF | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | · | 0 / 7 | 6–7 | 46% |
| Jakarta (Jakarta) | · | · | · | A | W | A | A | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 4–0 | 100% |
| SAN (San Juan) | · | · | · | · | · | R16 | · | W | A | A | · | A | A | A | A | · | · | · | · | · | · | · | · | A | · | · | · | · | A | 1 / 2 | 6–1 | 86% |
| EAS (Eastbourne) | A | A | A | A | R32 | R32 | F | R64 | F | R64 | A | A | A | A | A | A | A | A | A | A | A | A | A | · | A | A | A | · | A | 0 / 6 | 11–6 | 65% |
| Nagoya (Nagoya) | · | · | · | · | · | W | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Sapporo (Sapporo) | · | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| BEI (Beijing) | · | · | · | · | QF | W | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 / 2 | 7–1 | 88% |
| W–L | 0–1 | 8–4 | 12–3 | 7–3 | 11–3 | 7–3 | 0–3 | 3–2 | 0–1 | 5 / 28 | 48–23 | 68% | ||||||||||||||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 0-3 | 0 | 252 |
| 1999 | 0-3 | 0 | 191 |
| 1997 | 2-13 | 0 | 223 |
| 1996 | 22-17 | 1 | 29 |
| 1995 | 17-13 | 2 | 58 |
| 1994 | 20-19 | 0 | 49 |
| 1993 | 24-18 | 2 | 45 |
| 1992 | 18-20 | 0 | 49 |