WTA Player
Natalia Medvedeva
UKR · Born Nov 15, 1971 (age 54) · Right-handed · 176 cm
Career high
#23
Nov 15, 1993
Career W-L
113-113
50.0%
Titles
4
Tour-level
Last season
1999
0-2 W-L
Ranking history
Recent matches
All 228 matches- Lvs Catalina Cristea6-3 6-1Fed Cup G1 PO: ROU vs UKR 1999 · RR · opp. rank 60
- Lvs Mariaan De Swardt6-4 6-3Fed Cup G1 RRA: RSA vs UKR 1999 · RR · opp. rank 42
- Lvs Brie Rippner6-2 6-2
- Lvs Mary Pierce6-2 6-2Australian Open 1997 · R64 · opp. rank 22
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 22, 1999 | Fed Cup G1 PO: ROU vs UKR BJK Cup · Clay | RR | L | Rank 60 | 6-3 6-1 |
| Apr 21, 1999 | Fed Cup G1 RRA: RSA vs UKR BJK Cup · Clay | RR | L | Rank 42 | 6-4 6-3 |
| Aug 25, 1997 | US Open Grand Slam · Hard | R128 | L | Brie Rippner(WC) Rank 210 | 6-2 6-2 |
| Jan 13, 1997 | Australian Open Grand Slam · Hard | R64 | L | Rank 22 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R64 | R128 | R128 | R64 | |||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R64 | R32 | |||||
| WimbledonGrand Slam | R32 | R128 | R128 | R32 | R64 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R128 | R32 | R64 | R64 | R64 | |||||
| LinzWTA Tour · 1 title | R16 | W | |||||||||
| Key BiscayneWTA Tour | R64 | R64 | R32 | R128 | R128 | ||||||
| PragueWTA Tour · 1 title | R16 | W | |||||||||
| EastbourneWTA Tour | R64 | R64 | R32 | R16 | |||||||
| SchenectadyWTA Tour | QF | F | R32 | R32 | |||||||
| FilderstadtWTA Tour | R16 | R32 | QF | R16 | R16 | ||||||
| EssenWTA Tour · 1 title | SF | W | |||||||||
| BrentwoodWTA Tour · 1 title | SF | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1999 | 0-2 | 0 | – |
| 1997 | 1-2 | 0 | 388 |
| 1996 | 6-7 | 0 | 88 |
| 1995 | 9-12 | 0 | 79 |
| 1994 | 19-23 | 0 | 57 |
| 1993 | 24-13 | 2 | 23 |
| 1992 | 20-16 | 1 | 41 |
| 1991 | 7-8 | 0 | 83 |