WTA Player
Naoko Sawamatsu
JPN · Born Mar 23, 1973 (age 53) · Right-handed · 167 cm
Career high
#14
Feb 6, 1995
Career W-L
191-140
57.7%
Titles
4
Tour-level
Last season
1998
12-20 W-L
Ranking history
Recent matches
All 332 matches- Lvs Monica Seles6-3 3-6 6-3
- Wvs Anna Smashnova6-1 6-2
- Lvs Mirjana Lucic4-6 6-1 6-1
- Wvs Cristina Torrens Valero4-6 7-5 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 21, 1998 | Tokyo WTA Tour · Hard | R16 | L | Monica Seles(2) Rank 6 | 6-3 3-6 6-3 |
| Sep 21, 1998 | Tokyo WTA Tour · Hard | R32 | W | Rank 57 | 6-1 6-2 |
| Aug 31, 1998 | US Open Grand Slam · Hard | R64 | L | Rank 53 | 4-6 6-1 6-1 |
| Aug 31, 1998 | US Open Grand Slam · Hard | R128 | W | Rank 99 | 4-6 7-5 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R16 | QF | R64 | R32 | R32 | |||
| Roland GarrosGrand Slam | R64 | R128 | R64 | R32 | R64 | R64 | R128 | R16 | R64 | |
| WimbledonGrand Slam | R32 | R64 | R32 | R32 | R16 | R32 | R16 | R64 | R128 | |
| US OpenGrand Slam | R64 | R64 | R64 | R32 | R128 | R128 | R32 | R64 | R64 | |
| SydneyWTA Tour | QF | R16 | R16 | R16 | R64 | |||||
| Key BiscayneWTA Tour | R32 | R64 | R64 | R16 | R16 | R64 | R32 | R32 | ||
| Tokyo Japan OpenWTA Tour | SF | R16 | SF | R32 | SF | |||||
| SingaporeWTA Tour · 2 titles | W | W | ||||||||
| JakartaWTA Tour · 1 title | W | |||||||||
| TokyoWTA Tour | QF | SF | QF | QF | R32 | |||||
| StrasbourgWTA Tour · 1 title | R32 | R32 | QF | W | F | SF | ||||
| EastbourneWTA Tour | R32 | R16 | R32 | R32 | R16 | R64 | ||||
| Barcelona OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1998 | 12-20 | 0 | 55 |
| 1997 | 24-23 | 1 | 34 |
| 1996 | 19-18 | 0 | 38 |
| 1995 | 24-13 | 0 | 17 |
| 1994 | 26-13 | 1 | 26 |
| 1993 | 25-14 | 1 | 28 |
| 1992 | 23-13 | 0 | 24 |
| 1991 | 22-17 | 0 | 33 |