WTA Player
Nancy Yeargin
USA · Born May 22, 1955 (age 71) · Right-handed
Career high
–
Never ranked
Career W-L
46-77
37.4%
Titles
0
Tour-level
Last season
1984
3-6 W-L
Recent matches
All 123 matches- Lvs Anne Minter6-1 6-4
- L
- Lvs Martina Navratilova6-3 6-2East Hanover 1984 · R32 · opp. rank 1
- Lvs Terry Holladay6-3 6-2Indianapolis Indoors 1984 · QF
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 25, 1984 | Wimbledon Grand Slam · Grass | R128 | L | Rank 89 | 6-1 6-4 |
| Apr 2, 1984 | Miami WTA Tour · Clay | R32 | L | 6-2 6-2 | |
| Feb 20, 1984 | East Hanover WTA Tour · Carpet | R32 | L | Rank 1 | 6-3 6-2 |
| Jan 30, 1984 | Indianapolis Indoors WTA Tour · Hard | QF | L | 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| RG (Roland Garros) | A | R128 | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | R128 | R64 | R64 | A | R128 | A | A | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| USO (US Open) | A | R128 | R32 | R128 | R128 | R64 | A | A | R64 | A | A | A | A | 0 / 6 | 2–6 | 25% |
| AO (Australian Open) | A | A | R64 | R32 | A | A | A | A | · | A | A | A | A | 0 / 2 | 1–2 | 33% |
| W–L | 0–1 | 1–3 | 3–3 | 1–2 | 0–2 | 0–1 | 0–1 | 0 / 13 | 5–13 | 28% | ||||||
| Other tournaments | ||||||||||||||||
| BEC (Beckenham) | · | R32 | R32 | R32 | R32 | R32 | R64 | A | A | A | A | A | A | 0 / 6 | 5–5 | 50% |
| Atlanta (Atlanta) | · | R32 | R32 | R16 | A | A | A | A | A | A | A | · | R16 | 0 / 4 | 1–4 | 20% |
| W–L | 0–2 | 1–2 | 2–2 | 1–1 | 1–1 | 1–0 | 0–1 | 0 / 10 | 6–9 | 40% | ||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1984 | 3-6 | 0 | – |
| 1983 | 8-15 | 0 | – |
| 1982 | 11-17 | 0 | – |
| 1981 | 10-8 | 0 | – |
| 1980 | 2-8 | 0 | – |
| 1979 | 2-7 | 0 | – |
| 1978 | 7-5 | 0 | – |
| 1977 | 1-2 | 0 | – |