WTA Player
Martina Navratilova
USA · Born Oct 18, 1956 (age 69) · Left-handed · 173 cm
Career high
#1
Jan 2, 1984 · 166 wks at No. 1
Career W-L
1449-225
86.6%
Titles
169
Tour-level
Last season
2005
0-1 W-L
Ranking history
Recent matches
All 1,681 matches- Lvs Claudine Schaul4-6 6-1 6-4s Hertogenbosch 2005 · R32 · opp. rank 162
- Lvs Gisela Dulko3-6 6-3 6-3
- Wvs Catalina Castano6-0 6-1
- Lvs Gisela Dulko6-1 6-3Roland Garros 2004 · R128 · opp. rank 64
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 13, 2005 | s Hertogenbosch Tier III · Grass | R32 | L | Claudine Schaul(WC) Rank 162 | 4-6 6-1 6-4 |
| Jun 21, 2004 | Wimbledon Grand Slam · Grass | R64 | L | Rank 59 | 3-6 6-3 6-3 |
| Jun 21, 2004 | Wimbledon Grand Slam · Grass | R128 | W | Rank 102 | 6-0 6-1 |
| May 24, 2004 | Roland Garros Grand Slam · Clay | R128 | L | Rank 64 | 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||||||||||||||||
| RG (Roland Garros) | A | R128 | A | A | A | A | A | A | A | A | A | R128 | A | A | A | A | A | R16 | F | F | F | W | R16 | W | QF | A | A | A | A | A | F | QF | QF | A | 2 / 13 | 51–11 | 82% |
| WIM (Wimbledon) | A | R64 | A | A | A | A | A | A | A | A | A | F | SF | SF | QF | W | F | F | W | W | W | W | W | W | SF | SF | W | W | QF | SF | QF | R128 | R32 | A | 9 / 23 | 120–14 | 90% |
| AO (Australian Open) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | QF | SF | F | · | W | SF | W | F | W | SF | A | A | A | · | A | F | A | A | 3 / 10 | 46–7 | 87% |
| USO (US Open) | A | A | A | A | A | A | A | A | A | A | A | A | R16 | R64 | F | R16 | F | QF | W | W | F | W | W | QF | F | R16 | SF | SF | SF | R128 | SF | R16 | R64 | A | 4 / 21 | 89–17 | 84% |
| W–L | 1–2 | 6–2 | 8–2 | 6–2 | 10–2 | 10–1 | 16–3 | 18–4 | 25–2 | 20–1 | 25–2 | 25–1 | 23–1 | 20–2 | 19–3 | 11–3 | 11–1 | 11–1 | 9–2 | 5–2 | 13–3 | 9–4 | 5–3 | 18 / 67 | 306–49 | 86% | |||||||||||
| Year-end championships | |||||||||||||||||||||||||||||||||||||
| ELT (Elite Trophy) | · | · | · | · | · | · | · | · | · | · | · | A | A | A | A | A | A | A | A | · | A | A | A | · | · | · | · | A | A | A | F | · | · | · | 0 / 1 | 4–1 | 80% |
| WTA 1000 | |||||||||||||||||||||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | · | · | · | · | · | A | A | A | · | · | · | · | · | · | · | W | · | · | · | · | A | · | · | · | · | · | · | · | A | 1 / 1 | 7–0 | 100% |
| CHS (Charleston) | A | R64 | A | A | A | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 7–0 | 1 / 2 | 7–1 | 88% | ||||||||||||||||||||||||||||||||
| Other tournaments | |||||||||||||||||||||||||||||||||||||
| WAS (Washington) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | W | A | W | A | W | W | A | W | W | · | · | F | W | · | · | W | R16 | · | A | 8 / 10 | 44–2 | 96% |
| Houston (Houston) | · | · | · | · | · | · | · | · | · | · | A | R16 | A | A | A | SF | A | F | F | A | W | A | W | A | A | F | W | W | W | W | A | A | A | · | 6 / 11 | 43–5 | 90% |
| Dallas (Dallas) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | W | A | W | W | A | W | W | W | W | W | QF | R32 | F | F | R16 | R32 | A | 9 / 15 | 56–6 | 90% |
| Chicago (Chicago) | · | · | · | · | · | · | · | · | A | A | A | QF | F | W | W | W | QF | W | W | W | A | A | W | W | W | W | W | W | A | SF | F | R16 | A | · | 12 / 18 | 69–5 | 93% |
| LOS (Los Angeles) | A | A | A | A | A | A | · | · | · | · | · | · | · | W | · | · | W | A | SF | W | · | · | · | A | W | W | F | W | F | · | · | QF | A | · | 6 / 10 | 41–4 | 91% |
| Orlando (Orlando) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | W | W | W | W | W | A | · | · | · | F | W | · | · | 7 / 8 | 33–0 | 100% |
| EAS (Eastbourne) | A | A | A | R16 | A | A | A | A | A | A | A | QF | W | R32 | W | W | W | W | F | W | W | W | W | W | SF | R16 | F | W | · | SF | R32 | SF | · | A | 11 / 21 | 94–10 | 90% |
| FIL (Filderstadt) | A | A | A | A | A | A | A | A | A | A | A | QF | QF | W | F | A | A | W | W | W | A | A | W | W | F | A | F | A | · | · | · | · | · | · | 6 / 11 | 45–5 | 90% |
| W–L | 1–1 | 5–4 | 11–2 | 14–1 | 14–1 | 17–1 | 16–0 | 29–1 | 22–3 | 30–0 | 24–0 | 10–0 | 35–0 | 30–0 | 27–2 | 25–2 | 31–4 | 28–1 | 9–2 | 16–3 | 18–3 | 13–5 | 0–1 | 65 / 104 | 425–37 | 92% | |||||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 0-1 | 0 | 395 |
| 2004 | 1-4 | 0 | 388 |
| 2002 | 1-1 | 0 | – |
| 1994 | 33-14 | 1 | 8 |
| 1993 | 46-8 | 5 | 3 |
| 1992 | 38-8 | 4 | 5 |
| 1991 | 53-9 | 5 | 4 |
| 1990 | 52-7 | 6 | 3 |