WTA Player
Aravane Rezai
FRA · Born Mar 14, 1987 (age 39) · Right-handed · 165 cm
Career high
#15
Oct 11, 2010
Career W-L
111-119
48.3%
Titles
4
Tour-level
Last season
2013
0-2 W-L
Ranking history
Recent matches
All 230 matches- Lvs Petra Kvitova6-3 4-6 6-2Roland Garros 2013 · R128 · opp. rank 7
- Lvs Estrella Cabeza Candela5-7 6-1 6-3
- Lvs Shuai Peng7-6(5) 6-3
- Lvs Coco Vandeweghe6-2 6-2Washington 2012 · R16 · opp. rank 73
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 27, 2013 | Roland Garros Grand Slam · Clay | R128 | L | Rank 7 | 6-3 4-6 6-2 |
| Apr 29, 2013 | Oeiras International · Clay | R32 | L | Rank 112 | 5-7 6-1 6-3 |
| Aug 6, 2012 | Montreal Premier · Hard | R64 | L | Rank 32 | 7-6(5) 6-3 |
| Jul 30, 2012 | Washington International · Hard | R16 | L | Coco Vandeweghe(7, WC) Rank 73 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | R32 | R128 | |||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R32 | R16 | R128 | R128 | R32 | R64 |
| WimbledonGrand Slam | R128 | R64 | R64 | R128 | R32 | ||||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R64 | R16 | |||
| Tournament of ChampionsTour Finals · 1 title | QF | W | |||||||
| Indian WellsPremier Mandatory | R32 | R16 | R64 | R128 | |||||
| MiamiPremier Mandatory | R64 | R64 | R128 | R128 | R128 | ||||
| MadridPremier Mandatory · 1 title | R64 | W | R32 | ||||||
| BeijingPremier Mandatory | R64 | R64 | |||||||
| CharlestonTier I | R32 | R32 | |||||||
| BerlinTier I | R64 | R64 | |||||||
| RomeTier I | R32 | R32 | R64 | ||||||
| MontrealTier I | R64 | R32 | R64 | ||||||
| TorontoTier I | R16 | R64 | |||||||
| TokyoTier I | R32 | R32 | R32 | ||||||
| EastbournePremier | R32 | R16 | R16 | R32 | |||||
| AucklandInternational | R32 | R16 | SF | F | |||||
| StrasbourgInternational · 1 title | W | ||||||||
| BirminghamInternational | R16 | SF | R16 | R32 | |||||
| BastadInternational · 1 title | R16 | W | |||||||
| PalermoInternational | R32 | QF | QF | R32 | R32 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2013 | 0-2 | 0 | 527 |
| 2012 | 1-6 | 0 | 171 |
| 2011 | 13-21 | 0 | 115 |
| 2010 | 36-25 | 2 | 19 |
| 2009 | 26-19 | 2 | 25 |
| 2008 | 10-16 | 0 | 77 |
| 2007 | 12-22 | 0 | 90 |
| 2006 | 12-6 | 0 | 41 |