WTA Player
Tamarine Tanasugarn
THA · Born May 24, 1977 (age 49) · Right-handed · 165 cm
Career high
#19
May 13, 2002
Career W-L
305-291
51.2%
Titles
4
Tour-level
Last season
2015
1-1 W-L
Ranking history
Recent matches
All 596 matches- Lvs Misaki Doi7-6(2) 6-0
- Wvs Sabina Sharipova6-1 7-6(5)Fed Cup G1 PO: THA vs UZB 2015 · RR · opp. rank 265
- Lvs Jamie Hampton7-5 7-5
- Wvs Yaroslava Shvedova6-3 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 9, 2015 | Pattaya International · Hard | R32 | L | Rank 104 | 7-6(2) 6-0 |
| Feb 7, 2015 | Fed Cup G1 PO: THA vs UZB BJK Cup · Hard | RR | W | Rank 265 | 6-1 7-6(5) |
| Oct 8, 2012 | Osaka International · Hard | R16 | L | Rank 80 | 7-5 7-5 |
| Oct 8, 2012 | Osaka International · Hard | R32 | W | Rank 28 | 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||||
| AO (Australian Open) | A | A | A | R128 | R128 | R64 | R128 | R128 | R128 | R128 | R64 | R128 | R32 | R32 | R32 | R32 | R128 | R16 | R32 | A | A | A | A | 0 / 16 | 15–16 | 48% |
| RG (Roland Garros) | A | A | A | R128 | A | R128 | R64 | R128 | R64 | A | R128 | R128 | R128 | R32 | R128 | R64 | R128 | R128 | R64 | A | A | A | A | 0 / 14 | 6–14 | 30% |
| WIM (Wimbledon) | A | A | A | R128 | R64 | R128 | R128 | QF | R128 | R32 | R64 | R16 | R128 | R16 | R16 | R16 | R16 | R16 | R32 | A | A | A | A | 0 / 16 | 28–16 | 64% |
| USO (US Open) | A | A | A | A | R128 | A | R128 | R128 | R128 | A | R128 | R128 | R16 | R64 | R128 | R32 | R64 | R128 | R32 | A | A | A | A | 0 / 13 | 9–13 | 41% |
| W–L | 0–3 | 1–3 | 1–3 | 1–4 | 4–4 | 1–4 | 2–2 | 2–4 | 3–4 | 5–4 | 8–4 | 5–4 | 8–4 | 4–4 | 6–4 | 7–4 | 0 / 59 | 58–59 | 50% | |||||||
| Olympics | ||||||||||||||||||||||||||
| OLY (Olympics) | · | · | · | A | · | · | · | R64 | · | · | · | R64 | · | · | · | R32 | · | · | · | · | · | · | · | 0 / 3 | 1–3 | 25% |
| WTA 1000 | ||||||||||||||||||||||||||
| IW (Indian Wells) | A | A | A | A | A | R64 | R128 | A | R64 | A | R128 | R128 | R32 | R32 | R32 | R128 | R64 | R32 | R64 | A | A | A | A | 0 / 12 | 6–12 | 33% |
| MIA (Miami) | A | A | A | A | A | A | R64 | R128 | R128 | A | R128 | R64 | R32 | R32 | R16 | R64 | · | · | · | · | · | · | · | 0 / 9 | 7–9 | 44% |
| CHS (Charleston) | A | A | A | A | A | A | A | A | R64 | A | A | R64 | R64 | A | A | · | · | · | · | · | · | · | · | 0 / 3 | 0–3 | 0% |
| ROM (Rome) | A | A | A | A | A | A | A | A | A | A | A | A | A | R64 | A | A | A | A | R64 | A | A | A | A | 0 / 2 | 0–2 | 0% |
| MAD (Madrid) | A | A | A | A | A | A | R64 | · | · | · | · | · | A | R32 | A | A | A | A | A | A | · | · | · | 0 / 2 | 0–2 | 0% |
| CAN (Canada) | A | A | A | A | A | A | A | R32 | A | A | A | R32 | R64 | R32 | R32 | R64 | · | · | · | · | · | A | A | 0 / 6 | 4–6 | 40% |
| W–L | 1–1 | 1–3 | 1–2 | 1–3 | 0–2 | 2–4 | 2–4 | 3–5 | 4–3 | 1–3 | 0–1 | 1–1 | 0–2 | 0 / 34 | 17–34 | 33% | ||||||||||
| Other tournaments | ||||||||||||||||||||||||||
| HYD (Hyderabad) | · | · | · | · | · | · | · | · | · | · | R16 | SF | W | · | · | · | · | · | · | · | · | · | · | 1 / 3 | 9–2 | 82% |
| STR (Strasbourg) | A | A | A | A | A | A | R32 | A | R16 | A | R32 | R32 | A | A | R32 | R16 | R32 | R32 | R16 | A | A | A | A | 0 / 9 | 3–9 | 25% |
| TOK (Tokyo) | A | A | A | A | R32 | A | A | A | A | A | A | R32 | QF | QF | QF | R16 | R32 | SF | R16 | R32 | A | · | · | 0 / 16 | 16–16 | 50% |
| BIR (Birmingham) | A | A | A | R64 | A | R16 | R32 | R16 | A | A | QF | QF | QF | R32 | R16 | F | R16 | R32 | R32 | R32 | A | A | A | 0 / 14 | 24–14 | 63% |
| SHE ('s Hertogenbosch) | A | A | A | A | A | R32 | W | W | A | A | A | A | A | A | A | R16 | A | A | · | · | · | · | · | 2 / 4 | 11–2 | 85% |
| Pattaya (Pattaya) | R32 | A | A | QF | R32 | F | QF | QF | R16 | R32 | R32 | · | SF | QF | R32 | QF | R32 | QF | R16 | F | R32 | R16 | R32 | 0 / 20 | 26–20 | 57% |
| JAP (Japan Open) | · | · | · | · | · | · | · | QF | R32 | A | A | SF | R16 | SF | F | SF | · | · | · | · | · | · | · | 0 / 7 | 13–7 | 65% |
| Osaka (Osaka) | · | A | A | R16 | QF | W | R32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | 1 / 4 | 8–3 | 73% |
| W–L | 0–1 | 3–3 | 3–3 | 11–3 | 8–4 | 11–3 | 2–3 | 0–1 | 4–4 | 9–5 | 13–4 | 6–4 | 6–5 | 13–6 | 2–4 | 5–4 | 4–4 | 5–3 | 0–1 | 1–1 | 0–1 | 4 / 77 | 110–73 | 60% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2015 | 1-1 | 0 | 855 |
| 2012 | 6-9 | 0 | 152 |
| 2011 | 4-10 | 0 | 94 |
| 2010 | 17-9 | 1 | 62 |
| 2009 | 12-13 | 1 | 101 |
| 2008 | 20-18 | 1 | 37 |
| 2007 | 12-19 | 0 | 117 |
| 2006 | 9-7 | 0 | 72 |