WTA Player
Kim Clijsters
BEL · Born Jun 8, 1983 (age 43) · Right-handed · 175 cm
Career high
#1
Aug 11, 2003 · 20 wks at No. 1
Career W-L
485-126
79.4%
Titles
41
Tour-level
Last season
2021
0-2 W-L
Ranking history
Recent matches
All 618 matches- Lvs Katerina Siniakova6-1 2-6 6-2Indian Wells 2021 · R128 · opp. rank 53
- Lvs Su Wei Hsieh6-3 5-7 6-3
- Lvs Ekaterina Alexandrova3-6 7-5 6-1
- Lvs Johanna Konta6-3 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 6, 2021 | Indian Wells Premier · Hard | R128 | L | Rank 53 | 6-1 2-6 6-2 |
| Sep 27, 2021 | Chicago 2 Premier · Hard | R64 | L | Rank 97 | 6-3 5-7 6-3 |
| Aug 31, 2020 | US Open Grand Slam · Hard | R128 | L | Rank 29 | 3-6 7-5 6-1 |
| Mar 2, 2020 | Monterrey International · Hard | R32 | L | Rank 16 | 6-3 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | A | A | A | SF | W | R32 | A | A | SF | SF | A | F | SF | SF | R16 | R128 | A | 1 / 10 | 43–9 | 83% |
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | A | R64 | A | A | A | A | SF | R16 | A | F | R32 | F | R128 | A | 0 / 7 | 23–7 | 77% |
| WIM (Wimbledon) | A | · | A | A | A | A | A | A | A | R16 | A | QF | A | A | A | SF | R16 | A | SF | R64 | QF | R64 | R16 | 0 / 9 | 28–9 | 76% |
| USO (US Open) | A | R128 | A | A | A | A | A | A | A | R64 | A | W | W | A | A | A | W | A | F | R16 | QF | R64 | R32 | 3 / 10 | 38–7 | 84% |
| W–L | 0–1 | 9–3 | 8–1 | 13–2 | 7–0 | 5–1 | 14–3 | 13–2 | 6–1 | 22–4 | 11–4 | 17–4 | 2–4 | 5–2 | 4 / 36 | 132–32 | 80% | |||||||||
| Year-end championships | ||||||||||||||||||||||||||
| ELT (Elite Trophy) | · | · | · | · | · | · | · | · | A | A | A | W | A | A | A | SF | RR | A | W | W | SF | QF | A | 3 / 7 | 19–7 | 73% |
| Olympics | ||||||||||||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | A | · | · | · | QF | · | · | · | A | · | · | · | A | · | · | · | A | · | 0 / 1 | 3–1 | 75% |
| WTA 1000 | ||||||||||||||||||||||||||
| MIA (Miami) | A | · | A | A | A | A | A | A | A | R32 | QF | W | A | A | R16 | R64 | W | A | SF | QF | R16 | R16 | · | 2 / 10 | 31–8 | 79% |
| IW (Indian Wells) | R128 | · | A | A | A | A | A | A | A | A | R16 | R32 | A | A | A | A | W | R32 | W | R64 | F | R16 | A | 2 / 9 | 24–6 | 80% |
| BER (Berlin) | A | · | · | · | · | · | · | · | · | · | · | · | · | A | A | A | R16 | R16 | F | R32 | R64 | A | A | 0 / 5 | 7–4 | 64% |
| ROM (Rome) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R16 | A | A | W | SF | R32 | A | A | 1 / 4 | 9–3 | 75% |
| CAN (Canada) | A | · | A | A | A | A | A | A | A | A | R32 | QF | R16 | A | A | R32 | W | A | R16 | R16 | A | A | · | 1 / 7 | 10–6 | 63% |
| ZUR (Zurich) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | A | A | A | SF | QF | A | A | A | 0 / 2 | 4–2 | 67% |
| W–L | 0–1 | 2–1 | 5–3 | 9–2 | 2–1 | 2–1 | 1–3 | 20–1 | 2–0 | 22–4 | 9–6 | 7–4 | 4–2 | 6 / 37 | 85–29 | 75% | ||||||||||
| Other tournaments | ||||||||||||||||||||||||||
| Sydney (Sydney) | · | · | A | A | A | A | A | A | A | A | F | A | A | A | W | QF | A | A | W | SF | R16 | A | A | 2 / 6 | 16–3 | 84% |
| Antwerp (Antwerp) | · | · | · | · | · | · | A | · | · | · | · | · | · | A | F | F | QF | W | F | A | A | R16 | · | 1 / 6 | 16–5 | 76% |
| STA (Stanford) | · | · | · | · | A | A | A | A | A | A | A | A | A | A | A | W | W | A | W | F | W | R32 | A | 4 / 6 | 19–2 | 90% |
| LOS (Los Angeles) | · | · | · | · | · | · | · | · | · | · | · | · | A | A | A | A | W | A | W | R32 | QF | A | · | 2 / 4 | 12–2 | 86% |
| FIL (Filderstadt) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | A | W | W | R16 | F | A | 2 / 5 | 14–3 | 82% |
| Leipzig (Leipzig) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | SF | SF | W | W | R32 | 2 / 5 | 13–3 | 81% |
| LUX (Luxembourg) | A | · | A | A | A | A | A | A | A | A | A | A | R16 | A | A | A | W | A | W | W | W | QF | W | 5 / 7 | 24–2 | 92% |
| Hasselt (Hasselt) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | W | SF | · | · | · | · | · | 2 / 3 | 12–1 | 92% |
| W–L | 4–1 | 1–1 | 7–1 | 13–1 | 21–2 | 6–1 | 26–2 | 16–4 | 15–3 | 12–4 | 5–1 | 20 / 42 | 126–21 | 86% | ||||||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2021 | 0-2 | 0 | 1154 |
| 2020 | 0-3 | 0 | 1030 |
| 2012 | 20-6 | 0 | 20 |
| 2011 | 23-7 | 1 | 13 |
| 2010 | 40-7 | 5 | 3 |
| 2009 | 13-3 | 1 | 18 |
| 2007 | 14-4 | 1 | 5 |
| 2006 | 43-12 | 3 | 5 |