WTA Player
Su Wei Hsieh
TPE · Born Jan 4, 1986 (age 40) · Right-handed · 169 cm
Career high
#23
Feb 25, 2013
Career W-L
166-185
47.3%
Titles
3
Tour-level
Last season
2023
0-1 W-L
Ranking history
Recent matches
All 352 matches- Lvs Erin Routliffe7-6(2) 1-6 6-1Strasbourg 2023 · R32 · opp. rank 858
- Lvs Aliona Bolsova6-1 6-7(2) 6-4Courmayeur 2021 · R32 · opp. rank 175
- Lvs Jelena Ostapenko6-3 6-0Indian Wells 2021 · R64 · opp. rank 29
- Wvs Madison Brengle6-1 7-6(4)Indian Wells 2021 · R128 · opp. rank 88
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 22, 2023 | Strasbourg International · Clay | R32 | L | Erin Routliffe(LL) Rank 858 | 7-6(2) 1-6 6-1 |
| Oct 25, 2021 | Courmayeur International · Hard | R32 | L | Rank 175 | 6-1 6-7(2) 6-4 |
| Oct 6, 2021 | Indian Wells Premier · Hard | R64 | L | Jelena Ostapenko(24) Rank 29 | 6-3 6-0 |
| Oct 6, 2021 | Indian Wells Premier · Hard | R128 | W | Rank 88 | 6-1 7-6(4) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | QF | R128 | R32 | R16 | R64 | R64 | R128 | R64 | R128 | R16 | |||||||||||||
| Roland GarrosGrand Slam | R128 | R64 | R64 | R128 | R32 | R64 | R128 | R128 | R128 | R128 | R128 | ||||||||||||
| WimbledonGrand Slam | R128 | R32 | R16 | R128 | R128 | R64 | R128 | R64 | R32 | R64 | R128 | R128 | |||||||||||
| US OpenGrand Slam | R64 | R64 | R64 | R128 | R64 | R128 | R64 | R128 | |||||||||||||||
| Tournament of ChampionsTour Finals | RR | ||||||||||||||||||||||
| MiamiPremier Mandatory | QF | R32 | R64 | ||||||||||||||||||||
| Indian WellsPremier Mandatory | R64 | R64 | R64 | R64 | R128 | ||||||||||||||||||
| MadridPremier Mandatory | R64 | R64 | R64 | ||||||||||||||||||||
| BeijingPremier Mandatory | R64 | R64 | R64 | R32 | |||||||||||||||||||
| BirminghamPremier | R32 | R16 | R32 | R64 | QF | ||||||||||||||||||
| EastbournePremier | R32 | R16 | R64 | R32 | R16 | R32 | |||||||||||||||||
| TokyoPremier | R32 | QF | R64 | R64 | |||||||||||||||||||
| Kuala LumpurInternational · 1 title | R32 | R16 | SF | R16 | QF | W | |||||||||||||||||
| PattayaInternational | R32 | R32 | SF | R32 | QF | ||||||||||||||||||
| StrasbourgInternational | R32 | QF | R16 | R32 | R16 | R16 | |||||||||||||||||
| HiroshimaInternational · 1 title | QF | W | |||||||||||||||||||||
| GuangzhouInternational · 1 title | R32 | QF | R16 | W | R16 | R32 | R16 | ||||||||||||||||
| OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2023 | 0-1 | 0 | 713 |
| 2021 | 9-14 | 0 | 108 |
| 2020 | 1-7 | 0 | 67 |
| 2019 | 28-23 | 0 | 32 |
| 2018 | 35-18 | 1 | 28 |
| 2017 | 8-15 | 0 | 82 |
| 2016 | 15-13 | 0 | 87 |
| 2015 | 7-5 | 0 | 93 |