WTA Player
Katja Ebbinghaus
FRG · Born Jun 1, 1948 (age 78) · Right-handed · 173 cm
Career high
–
Never ranked
Career W-L
191-147
56.5%
Titles
7
Tour-level
Last season
1982
3-1 W-L
Recent matches
All 343 matches- Lvs Christiane Jolissaint6-4 6-2Neumunster 1982 · SF
- Wvs Steffi Graf7-5 6-4Neumunster 1982 · QF
- Wvs Amreeta Ahluwalia6-3 6-4Neumunster 1982 · R16
- Wvs Callaghan6-1 6-2Neumunster 1982 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 17, 1982 | Neumunster WTA Tour · Clay | SF | L | 6-4 6-2 | |
| May 17, 1982 | Neumunster WTA Tour · Clay | QF | W | 7-5 6-4 | |
| May 17, 1982 | Neumunster WTA Tour · Clay | R16 | W | 6-3 6-4 | |
| May 17, 1982 | Neumunster WTA Tour · Clay | R32 | W | 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | QF | ||||||||||||||
| Roland GarrosGrand Slam | R32 | R32 | R64 | QF | QF | QF | R32 | R32 | R64 | ||||||
| WimbledonGrand Slam | R128 | R128 | R32 | R128 | R128 | R64 | |||||||||
| US OpenGrand Slam | R128 | R128 | QF | R16 | |||||||||||
| ZurichWTA Tour · 1 title | W | ||||||||||||||
| RomeWTA Tour | QF | R16 | QF | R16 | QF | R32 | |||||||||
| NeumunsterWTA Tour · 1 title | SF | W | R16 | ||||||||||||
| HamburgWTA Tour · 1 title | W | R32 | SF | R16 | QF | R16 | R16 | R32 | R16 | R16 | R32 | ||||
| TravemundeWTA Tour · 1 title | F | R16 | W | F | SF | ||||||||||
| DusseldorfWTA Tour · 1 title | W | SF | F | QF | |||||||||||
| KitzbuhelWTA Tour · 1 title | F | QF | SF | QF | W | R16 | |||||||||
| PoertschachWTA Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1982 | 3-1 | 0 | – |
| 1981 | 3-3 | 1 | – |
| 1980 | 22-10 | 1 | – |
| 1979 | 3-4 | 0 | – |
| 1978 | 9-17 | 0 | – |
| 1977 | 29-14 | 2 | – |
| 1976 | 10-9 | 0 | – |
| 1975 | 22-13 | 0 | – |