WTA Player
Christiane Jolissaint
SUI · Born Sep 12, 1961 (age 65) · Right-handed · 173 cm
Career high
#28
Jan 2, 1984
Career W-L
111-144
43.5%
Titles
0
Tour-level
Last season
1988
6-10 W-L
Ranking history
Recent matches
All 255 matches- Lvs Elna Reinach6-1 6-4
- Wvs Lise Gregory6-7 6-4 6-3
- Lvs Katrina Adams7-6 6-4Birmingham 1988 · R64 · opp. rank 126
- Lvs Lori Mcneil6-1 4-6 6-2Roland Garros 1988 · R64 · opp. rank 10
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 20, 1988 | Wimbledon Grand Slam · Grass | R64 | L | Rank 37 | 6-1 6-4 |
| Jun 20, 1988 | Wimbledon Grand Slam · Grass | R128 | W | Lise Gregory(Q) Rank 206 | 6-7 6-4 6-3 |
| Jun 6, 1988 | Birmingham WTA Tour · Grass | R64 | L | Katrina Adams(LL) Rank 126 | 7-6 6-4 |
| May 23, 1988 | Roland Garros Grand Slam · Clay | R64 | L | Lori Mcneil(9) Rank 10 | 6-1 4-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R128 | R32 | R128 | R64 | R128 | R64 | |||||
| WimbledonGrand Slam | R64 | R128 | R128 | R64 | R64 | R64 | R64 | |||||
| Australian OpenGrand Slam | R128 | R32 | R32 | R16 | R64 | R64 | ||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | |||||||
| Delray BeachTier I | R128 | |||||||||||
| Key BiscayneWTA Tour | R64 | R128 | R32 | R16 | ||||||||
| PerugiaWTA Tour | R32 | QF | R32 | R16 | ||||||||
| LuganoWTA Tour | R32 | R32 | R16 | R16 | R32 | |||||||
| BirminghamWTA Tour | R64 | R64 | R32 | R16 | ||||||||
| MahwahWTA Tour | R32 | R16 | R16 | R16 | R64 | |||||||
| ZurichWTA Tour | R16 | R32 | QF | R32 | QF | |||||||
| SydneyWTA Tour | R16 | QF | R16 | R64 | R32 | R64 | ||||||
| BrisbaneWTA Tour | R64 | R16 | R64 | R32 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1988 | 6-10 | 0 | 130 |
| 1987 | 7-9 | 0 | 82 |
| 1986 | 9-18 | 0 | 130 |
| 1985 | 20-21 | 0 | 50 |
| 1984 | 16-21 | 0 | 58 |
| 1983 | 16-14 | 0 | – |
| 1982 | 8-9 | 0 | – |
| 1981 | 9-6 | 0 | – |