WTA Player
Kathy May
USA · Born Jun 18, 1956 (age 70) · Right-handed · 173 cm
Career high
–
Never ranked
Career W-L
115-86
57.2%
Titles
7
Tour-level
Last season
1990
1-1 W-L
Recent matches
All 205 matches- Lvs Anne Minter6-3 6-4Albuquerque 1990 · R16 · opp. rank 59
- Wvs Alexia Dechaume Balleret6-4 6-7 6-4Albuquerque 1990 · R32 · opp. rank 102
- Lvs Tina Mochizuki7-6 3-6 6-4
- Wvs Judy Leong6-1 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 6, 1990 | Albuquerque WTA Tour · Hard | R16 | L | Anne Minter(8) Rank 59 | 6-3 6-4 |
| Aug 6, 1990 | Albuquerque WTA Tour · Hard | R32 | W | Rank 102 | 6-4 6-7 6-4 |
| Apr 29, 1981 | Berkeley WTA Tour | R16 | L | 7-6 3-6 6-4 | |
| Apr 29, 1981 | Berkeley WTA Tour | R32 | W | 6-1 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R32 | QF | QF | R16 | ||||||||||||||||
| WimbledonGrand Slam | R64 | R32 | R32 | R16 | R64 | R32 | R64 | |||||||||||||
| US OpenGrand Slam | R64 | R16 | QF | R128 | R64 | R16 | R64 | |||||||||||||
| Fort Myers FuturesWTA Tour · 1 title | W | |||||||||||||||||||
| PensacolaWTA Tour · 1 title | W | |||||||||||||||||||
| PhiladelphiaWTA Tour | QF | R16 | R32 | R32 | ||||||||||||||||
| OjaiWTA Tour · 1 title | W | |||||||||||||||||||
| Los Angeles SectionalsWTA Tour · 1 title | W | |||||||||||||||||||
| IndianapolisWTA Tour · 1 title | R64 | R32 | W | R32 | ||||||||||||||||
| HaverfordWTA Tour · 1 title | W | |||||||||||||||||||
| Los Angeles Pac SouthwestWTA Tour · 1 title | W | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 1-1 | 0 | – |
| 1981 | 1-1 | 0 | – |
| 1980 | 4-8 | 0 | – |
| 1979 | 14-12 | 0 | – |
| 1978 | 21-15 | 0 | – |
| 1977 | 14-15 | 0 | – |
| 1976 | 20-12 | 2 | – |
| 1975 | 14-13 | 1 | – |