WTA Player
Kathy May
USA · Born Jun 18, 1956 (age 70) · Right-handed · 173 cm
Career high
–
Never ranked
Career W-L
115-86
57.2%
Titles
7
Tour-level
Last season
1990
1-1 W-L
Recent matches
All 205 matches- Lvs Anne Minter6-3 6-4Albuquerque 1990 · R16 · opp. rank 59
- Wvs Alexia Dechaume Balleret6-4 6-7 6-4Albuquerque 1990 · R32 · opp. rank 102
- Lvs Tina Mochizuki7-6 3-6 6-4
- Wvs Judy Leong6-1 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 6, 1990 | Albuquerque WTA Tour · Hard | R16 | L | Anne Minter(8) Rank 59 | 6-3 6-4 |
| Aug 6, 1990 | Albuquerque WTA Tour · Hard | R32 | W | Rank 102 | 6-4 6-7 6-4 |
| Apr 29, 1981 | Berkeley WTA Tour | R16 | L | 7-6 3-6 6-4 | |
| Apr 29, 1981 | Berkeley WTA Tour | R32 | W | 6-1 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | A | A | R32 | QF | QF | R16 | A | A | A | A | A | 0 / 4 | 9–4 | 69% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | A | A | A | R64 | R32 | R32 | R16 | R64 | R32 | R64 | A | A | A | 0 / 7 | 8–7 | 53% |
| USO (US Open) | A | A | A | A | A | A | A | A | A | A | R64 | R16 | QF | R128 | R64 | R16 | A | R64 | A | A | 0 / 7 | 11–7 | 61% |
| W–L | 1–2 | 5–3 | 9–3 | 6–3 | 3–3 | 3–2 | 0–1 | 1–1 | 0 / 18 | 28–18 | 61% | ||||||||||||
| Other tournaments | |||||||||||||||||||||||
| WAS (Washington) | A | A | A | A | A | A | A | A | A | · | · | A | QF | · | · | A | A | · | A | · | 0 / 1 | 2–1 | 67% |
| WAS (Washington DC) | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| POR (Portland) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | SF | A | QF | A | A | · | 0 / 2 | 2–2 | 50% |
| CIN (Cincinnati) | · | · | A | · | · | · | · | · | A | A | R32 | · | · | · | · | · | · | A | A | A | 0 / 1 | 0–1 | 0% |
| Oakland (Oakland) | A | A | A | · | A | A | A | A | A | A | A | QF | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| HOL (Hollywood) | · | · | · | · | · | · | · | · | · | · | · | R16 | QF | R16 | · | · | · | · | · | · | 0 / 3 | 4–2 | 67% |
| KAN (Kansas City) | · | · | · | · | · | · | · | A | A | A | R32 | · | A | · | · | · | · | · | · | A | 0 / 1 | 0–1 | 0% |
| Houston (Houston) | A | A | A | A | A | A | A | A | A | A | A | A | R16 | A | A | A | A | A | · | A | 0 / 1 | 1–0 | 100% |
| FOR (Fort Myers Futures) | · | · | · | · | · | · | · | · | · | · | · | · | A | A | W | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Chicago (Chicago) | A | A | A | A | A | A | A | A | A | A | R32 | A | A | A | R16 | A | A | A | · | A | 0 / 2 | 1–2 | 33% |
| Akron (Akron) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | A | A | A | · | · | 0 / 1 | 1–1 | 50% |
| Seattle (Seattle) | · | · | · | · | · | · | · | · | A | A | A | A | QF | A | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| Detroit (Detroit) | · | · | · | · | · | · | · | A | A | A | A | A | A | A | A | R32 | A | A | · | · | 0 / 1 | 0–1 | 0% |
| FOR (Fort Myers) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | A | · | · | · | 0 / 1 | 0–1 | 0% |
| SAN (San Francisco) | · | · | · | A | · | · | · | · | · | · | · | · | · | R16 | R32 | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| Dallas (Dallas) | · | A | A | A | A | A | A | A | A | A | A | R16 | A | R16 | A | A | A | A | A | · | 0 / 2 | 3–2 | 60% |
| JAC (Jacksonville) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | A | A | A | · | 0 / 1 | 1–1 | 50% |
| STP (St. Petersburg) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| Boston (Boston) | · | · | · | · | · | · | A | A | A | A | A | R16 | A | · | A | A | · | A | A | A | 0 / 1 | 1–1 | 50% |
| PEN (Pensacola) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | A | · | · | · | 1 / 1 | 5–0 | 100% |
| PHI (Philadelphia) | · | · | · | · | · | · | · | · | A | · | · | QF | R16 | R32 | A | R32 | A | A | · | A | 0 / 4 | 2–4 | 33% |
| HIL (Hilton Head) | A | A | A | A | A | A | A | A | A | A | A | A | R16 | QF | A | A | A | A | · | · | 0 / 2 | 3–2 | 60% |
| Ojai (Ojai) | · | · | · | · | · | · | · | A | A | · | · | · | · | A | A | · | W | A | A | · | 1 / 1 | 3–0 | 100% |
| AME (Amelia Island) | A | A | A | A | A | A | A | A | A | A | A | · | · | · | R32 | R16 | · | · | · | · | 0 / 2 | 1–2 | 33% |
| LOS (Los Angeles) | · | A | A | A | A | · | · | · | A | A | A | R16 | A | R16 | · | · | A | A | · | R64 | 0 / 3 | 2–3 | 40% |
| BER (Berkeley) | · | · | · | · | A | · | · | · | A | R16 | A | · | · | · | · | · | · | · | · | A | 0 / 1 | 1–1 | 50% |
| LOS (Los Angeles Sectionals) | · | · | · | · | · | · | · | · | · | · | · | · | A | · | · | · | W | · | · | · | 1 / 1 | 4–0 | 100% |
| LOS (Los Angeles SoCal Chps) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | QF | · | 0 / 1 | 2–1 | 67% |
| Hamburg (Hamburg) | A | A | A | A | · | · | · | · | · | · | A | · | QF | A | R32 | A | A | A | A | A | 0 / 2 | 2–2 | 50% |
| ROM (Rome) | A | A | A | A | · | · | · | · | · | · | · | A | R32 | R32 | R16 | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| MAN (Manchester) | · | · | · | · | · | · | · | A | A | A | QF | A | · | · | · | · | A | A | A | A | 0 / 1 | 2–1 | 67% |
| CHI (Chichester) | · | · | · | · | · | · | · | · | · | A | A | R16 | A | R64 | · | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| BEC (Beckenham) | · | · | · | · | · | · | · | A | A | A | A | A | A | A | A | R16 | QF | A | A | A | 0 / 2 | 5–2 | 71% |
| EDI (Edinburgh) | · | · | · | A | · | · | · | · | A | · | · | A | A | R16 | · | · | A | A | · | A | 0 / 1 | 0–1 | 0% |
| EAS (Eastbourne) | A | A | A | A | A | A | A | A | A | A | R64 | R64 | A | · | R64 | A | R64 | · | A | A | 0 / 4 | 0–3 | 0% |
| Raleigh (Raleigh) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | · | A | R16 | A | A | · | 0 / 1 | 0–1 | 0% |
| KIT (Kitzbuhel) | A | · | · | · | · | · | · | A | A | A | A | A | A | A | A | R16 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| SD (San Diego) | A | A | A | A | A | A | A | · | A | A | R16 | A | · | · | · | · | · | · | · | A | 0 / 1 | 1–1 | 50% |
| ALB (Albuquerque) | R16 | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| IND (Indianapolis) | A | A | A | A | A | · | A | A | A | A | A | A | R64 | R32 | W | R32 | A | A | A | A | 1 / 4 | 5–3 | 63% |
| CAN (Canada) | A | A | · | A | · | A | · | A | · | A | A | A | R32 | R16 | QF | R32 | A | A | A | A | 0 / 4 | 3–4 | 43% |
| SOU (South Orange) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | QF | A | · | A | A | 0 / 1 | 1–1 | 50% |
| HAV (Haverford) | · | · | · | A | · | · | · | · | · | · | · | · | · | · | · | A | W | · | A | A | 1 / 1 | 5–0 | 100% |
| Mahwah (Mahwah) | · | A | A | A | A | A | A | A | A | A | A | R32 | R32 | · | · | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| CHA (Charlotte) | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | · | A | · | A | A | A | 0 / 1 | 1–1 | 50% |
| TOK (Tokyo Sillook) | · | · | · | · | · | · | · | · | · | A | A | A | R16 | A | A | A | A | A | · | · | 0 / 1 | 0–1 | 0% |
| LOS (Los Angeles Pac Southwest) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | W | QF | · | 1 / 2 | 7–1 | 88% |
| Atlanta (Atlanta) | · | · | · | · | · | · | · | A | A | A | A | A | R16 | A | A | A | A | · | A | · | 0 / 1 | 1–1 | 50% |
| Phoenix (Phoenix) | · | A | A | A | A | · | · | · | · | · | A | A | A | A | R32 | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 1–1 | 1–1 | 3–6 | 9–9 | 12–12 | 8–12 | 17–9 | 11–11 | 16–4 | 5–0 | 4–2 | 0–1 | 7 / 78 | 87–68 | 56% | ||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 1-1 | 0 | – |
| 1981 | 1-1 | 0 | – |
| 1980 | 4-8 | 0 | – |
| 1979 | 14-12 | 0 | – |
| 1978 | 21-15 | 0 | – |
| 1977 | 14-15 | 0 | – |
| 1976 | 20-12 | 2 | – |
| 1975 | 14-13 | 1 | – |