WTA Player
Tina Mochizuki
USA · Born Nov 24, 1952 (age 73) · Right-handed
Career high
#88
Dec 22, 1986
Career W-L
85-137
38.3%
Titles
1
Tour-level
Last season
1988
1-10 W-L
Ranking history
Recent matches
All 223 matches- Lvs Lori Mcneil1-6 7-6 6-3
- Lvs Anne Smith6-1 6-4Los Angeles 1988 · R64 · opp. rank 58
- Lvs Sara Gomer6-3 7-5
- Lvs Camille Benjamin6-3 7-6Schenectady 1988 · R32 · opp. rank 88
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 28, 1988 | Adelaide WTA Tour · Hard | R32 | L | Rank 13 | 1-6 7-6 6-3 |
| Aug 8, 1988 | Los Angeles WTA Tour · Hard | R64 | L | Rank 58 | 6-1 6-4 |
| Jul 25, 1988 | Aptos WTA Tour · Hard | R32 | L | Sara Gomer(7) Rank 61 | 6-3 7-5 |
| Jul 18, 1988 | Schenectady WTA Tour · Hard | R32 | L | Rank 88 | 6-3 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||
| AO (Australian Open) | R128 | R32 | · | A | A | A | A | A | A | A | A | A | · | A | A | A | A | A | A | A | · | 0 / 2 | 2–2 | 50% |
| RG (Roland Garros) | A | R128 | R128 | R128 | R128 | R128 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 5 | 0–5 | 0% |
| WIM (Wimbledon) | A | R128 | R128 | A | R64 | R64 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| USO (US Open) | A | R128 | R64 | A | R128 | R128 | A | R128 | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 5 | 1–5 | 17% |
| W–L | 0–1 | 2–4 | 1–3 | 0–1 | 1–3 | 1–3 | 0–1 | 0 / 16 | 5–16 | 24% | ||||||||||||||
| Other tournaments | ||||||||||||||||||||||||
| BIR (Birmingham) | A | R64 | R64 | R32 | R64 | R64 | A | · | · | · | · | · | · | A | A | A | A | R16 | A | · | A | 0 / 6 | 2–6 | 25% |
| FAY (Fayetteville) | · | · | · | · | · | · | A | W | A | · | · | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Newport (Newport) | R32 | R32 | R16 | R32 | R32 | QF | · | · | · | · | · | · | · | · | A | A | A | A | · | · | · | 0 / 6 | 3–6 | 33% |
| IND (Indianapolis) | A | R64 | R64 | · | R64 | R64 | A | A | A | A | A | A | A | A | A | A | A | R32 | A | A | A | 0 / 5 | 0–5 | 0% |
| CAN (Canada) | A | R32 | R64 | R32 | R64 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| W–L | 0–1 | 1–4 | 1–4 | 2–3 | 0–4 | 2–3 | 5–0 | 1–2 | 1 / 22 | 12–21 | 36% | |||||||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1988 | 1-10 | 0 | 241 |
| 1987 | 9-25 | 0 | 140 |
| 1986 | 12-21 | 0 | 88 |
| 1985 | 6-13 | 0 | – |
| 1984 | 5-18 | 0 | – |
| 1983 | 11-13 | 0 | – |
| 1982 | 5-3 | 0 | – |
| 1981 | 13-7 | 1 | – |