WTA Player
Karin Knapp
ITA · Born Jun 28, 1987 (age 39) · Right-handed · 180 cm
Career high
#33
Aug 24, 2015
Career W-L
105-119
46.9%
Titles
2
Tour-level
Last season
2017
0-1 W-L
Ranking history
Recent matches
All 224 matches- Lvs Su Wei Hsieh6-3 2-0Ret.Australian Open 2017 · R128 · opp. rank 91
- Lvs Johanna Larsson6-4 6-2
- Lvs Lucie Safarova4-6 6-1 6-1
- Lvs Julia Goerges4-6 6-2 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 16, 2017 | Australian Open Grand Slam · Hard | R128 | L | Rank 91 | 6-3 2-0Ret. |
| Aug 29, 2016 | US Open Grand Slam · Hard | R128 | L | Rank 47 | 6-4 6-2 |
| Aug 8, 2016 | Olympics Olympics · Hard | R64 | L | Rank 29 | 4-6 6-1 6-1 |
| Jul 18, 2016 | Bastad International · Clay | QF | L | Rank 73 | 4-6 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | R64 | R128 | ||||||
| Roland GarrosGrand Slam | R32 | R128 | R128 | R128 | R32 | R32 | ||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R16 | R128 | R128 | ||||||
| US OpenGrand Slam | R128 | R64 | R128 | R32 | R128 | R128 | R64 | |||||
| Indian WellsPremier Mandatory | R128 | R128 | R32 | R64 | ||||||||
| MiamiPremier Mandatory | R128 | R64 | R128 | R128 | R64 | |||||||
| MadridPremier Mandatory | R32 | R64 | ||||||||||
| DohaTier I | R32 | R32 | ||||||||||
| BerlinTier I | R64 | |||||||||||
| RomeTier I | R64 | R32 | R64 | R64 | R32 | R64 | R64 | R64 | ||||
| ZurichTier I | R32 | |||||||||||
| LuxembourgTier II | R32 | QF | R32 | R16 | ||||||||
| NurembergInternational · 1 title | W | SF | R16 | |||||||||
| PalermoInternational | R16 | R32 | R32 | SF | QF | |||||||
| TashkentInternational · 1 title | W | R16 | ||||||||||
| OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2017 | 0-1 | 0 | 966 |
| 2016 | 5-10 | 0 | 147 |
| 2015 | 22-20 | 1 | 51 |
| 2014 | 20-23 | 1 | 54 |
| 2013 | 20-16 | 0 | 41 |
| 2012 | 7-7 | 0 | 120 |
| 2011 | 0-3 | 0 | 164 |
| 2009 | 3-6 | 0 | 205 |