WTA Player
Julia Goerges
GER · Born Nov 2, 1988 (age 37) · Right-handed · 180 cm
Career high
#9
Aug 20, 2018
Career W-L
317-258
55.1%
Titles
7
Tour-level
Last season
2020
6-6 W-L
Ranking history
Recent matches
All 578 matches- Lvs Laura Siegemund1-6 6-1 6-3Roland Garros 2020 · R64 · opp. rank 66
- Wvs Alison Riske Amritraj6-3 6-7(4) 6-1Roland Garros 2020 · R128 · opp. rank 23
- Lvs Danka Kovinic6-1 6-0
- Lvs Maria Sakkari6-4 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 28, 2020 | Roland Garros Grand Slam · Clay | R64 | L | Rank 66 | 1-6 6-1 6-3 |
| Sep 28, 2020 | Roland Garros Grand Slam · Clay | R128 | W | Rank 23 | 6-3 6-7(4) 6-1 |
| Sep 14, 2020 | Rome Premier · Clay | R64 | L | Rank 86 | 6-1 6-0 |
| Feb 24, 2020 | Doha Premier · Hard | R64 | L | Maria Sakkari(15) Rank 20 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R128 | R64 | R64 | R64 | R16 | R64 | R16 | R16 | R32 | R64 | R128 | ||
| Roland GarrosGrand Slam | R64 | R128 | R32 | R128 | R64 | R16 | R64 | R128 | R32 | R32 | R64 | R128 | ||
| WimbledonGrand Slam | R32 | SF | R128 | R128 | R128 | R128 | R128 | R32 | R32 | R128 | R128 | R64 | ||
| US OpenGrand Slam | R16 | R64 | R16 | R64 | R128 | R128 | R128 | R128 | R32 | R64 | R128 | R128 | R128 | |
| ZhuhaiTour Finals · 1 title | SF | W | ||||||||||||
| Indian WellsPremier Mandatory | R32 | R32 | R32 | R128 | R128 | R64 | R32 | R16 | R32 | R64 | ||||
| MiamiPremier Mandatory | R32 | R64 | R32 | R32 | R64 | R64 | R64 | R128 | R64 | R64 | ||||
| MadridPremier Mandatory | R64 | R16 | R64 | R32 | R64 | R32 | R64 | SF | ||||||
| CincinnatiPremier Mandatory | R64 | R64 | QF | R64 | R64 | R32 | R64 | |||||||
| BeijingPremier Mandatory | R64 | R16 | R32 | R64 | R64 | R64 | R16 | R64 | R64 | |||||
| DohaTier I | R64 | QF | QF | R64 | R32 | R64 | R16 | |||||||
| BerlinTier I | R64 | |||||||||||||
| CharlestonPremier | R32 | F | R64 | R16 | QF | R64 | ||||||||
| StuttgartPremier · 1 title | R32 | R32 | R16 | R32 | R16 | R16 | R16 | W | R32 | R32 | ||||
| RomePremier | R64 | R32 | R16 | R64 | R32 | R16 | ||||||||
| MoscowPremier · 1 title | QF | W | SF | |||||||||||
| LuxembourgTier II · 1 title | F | W | R32 | R16 | SF | F | R32 | |||||||
| AucklandInternational · 2 titles | QF | W | SF | F | QF | R16 | R16 | SF | R32 | |||||
| Bad GasteinInternational · 1 title | R16 | R32 | R32 | R32 | W | |||||||||
| LinzInternational | R16 | R32 | R16 | R32 | R32 | F | R16 | QF | R16 | |||||
| OlympicsOlympics | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2020 | 6-6 | 0 | 45 |
| 2019 | 22-20 | 0 | 28 |
| 2018 | 51-24 | 3 | 14 |
| 2017 | 48-23 | 2 | 14 |
| 2016 | 21-20 | 0 | 53 |
| 2015 | 17-21 | 0 | 50 |
| 2014 | 14-17 | 0 | 74 |
| 2013 | 16-26 | 0 | 72 |