WTA Player
Julie Salmon
GBR · Born Jul 8, 1965 (age 61)
Career high
#125
Aug 6, 1984
Career W-L
15-53
22.1%
Titles
0
Tour-level
Last season
1993
0-1 W-L
Ranking history
Recent matches
All 71 matches- Lvs Christina Papadaki6-1 7-6Stratton Mountain 1993 · R64 · opp. rank 104
- Lvs Jolene Watanabe6-0 6-1
- Lvs Katerina Maleeva7-5 6-3
- Lvs Pam Shriver6-0 6-4Birmingham 1991 · R64 · opp. rank 71
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 26, 1993 | Stratton Mountain WTA Tour · Hard | R64 | L | Rank 104 | 6-1 7-6 |
| Aug 5, 1991 | Montreal WTA Tour · Hard | R32 | L | Rank 257 | 6-0 6-1 |
| Jun 24, 1991 | Wimbledon Grand Slam · Grass | R128 | L | Rank 11 | 7-5 6-3 |
| Jun 10, 1991 | Birmingham WTA Tour · Grass | R64 | L | Pam Shriver(16) Rank 71 | 6-0 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | R128 | R64 | · | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | A | R128 | R128 | R128 | R32 | R64 | R128 | R128 | R32 | R128 | A | A | 0 / 9 | 5–9 | 36% |
| W–L | 0–1 | 0–1 | 0–1 | 2–2 | 1–2 | 0–1 | 0–1 | 2–1 | 0–1 | 0 / 11 | 5–11 | 31% | ||||
| Other tournaments | ||||||||||||||||
| BIR (Birmingham) | A | A | R64 | R32 | R64 | R64 | R64 | R32 | A | R64 | R64 | A | · | 0 / 8 | 2–8 | 20% |
| EAS (Eastbourne) | A | A | A | R64 | R64 | A | R64 | R64 | A | A | R64 | A | A | 0 / 5 | 0–5 | 0% |
| WIM (Wimbledon Plate) | · | · | · | · | R64 | · | · | R32 | R32 | A | R64 | A | A | 0 / 4 | 1–3 | 25% |
| W–L | 0–1 | 1–2 | 0–3 | 0–1 | 0–2 | 2–3 | 0–1 | 0–1 | 0–2 | 0 / 17 | 3–16 | 16% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 0-1 | 0 | 506 |
| 1991 | 0-3 | 0 | 383 |
| 1990 | 1-6 | 0 | 196 |
| 1989 | 0-6 | 0 | 331 |
| 1988 | 3-11 | 0 | 200 |
| 1987 | 2-6 | 0 | 185 |
| 1986 | 2-4 | 0 | 187 |
| 1985 | 0-2 | 0 | 216 |