WTA Player
Jolene Watanabe
USA · Born Aug 31, 1968 (age 58) · Right-handed
Career high
#72
Feb 3, 1997
Career W-L
45-80
36.0%
Titles
0
Tour-level
Last season
2000
0-1 W-L
Ranking history
Recent matches
All 125 matches- Lvs Karina Habsudova6-0 6-1Australian Open 2000 · R128 · opp. rank 53
- Lvs Mariaan De Swardt6-1 6-4
- Lvs Mariana Diaz Oliva6-0 6-2Roland Garros 1999 · R128 · opp. rank 99
- Lvs Lubomira Bacheva6-4 6-3Strasbourg 1999 · R32 · opp. rank 115
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 17, 2000 | Australian Open Grand Slam · Hard | R128 | L | Rank 53 | 6-0 6-1 |
| Jun 21, 1999 | Wimbledon Grand Slam · Grass | R128 | L | Rank 38 | 6-1 6-4 |
| May 24, 1999 | Roland Garros Grand Slam · Clay | R128 | L | Rank 99 | 6-0 6-2 |
| May 17, 1999 | Strasbourg WTA Tour · Clay | R32 | L | Rank 115 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | R128 | A | R128 | R64 | R64 | R128 | R128 | A | A | A | 0 / 6 | 2–6 | 25% |
| RG (Roland Garros) | A | R128 | A | R128 | R128 | R32 | A | A | A | A | 0 / 4 | 2–4 | 33% |
| WIM (Wimbledon) | A | R128 | A | R128 | R64 | R128 | R64 | A | A | A | 0 / 5 | 2–5 | 29% |
| USO (US Open) | A | A | A | R128 | R128 | R64 | R128 | R128 | A | A | 0 / 5 | 1–5 | 17% |
| W–L | 0–1 | 0–2 | 0–1 | 1–4 | 2–4 | 3–4 | 1–3 | 0–1 | 0 / 20 | 7–20 | 26% | ||
| Other tournaments | |||||||||||||
| KEY (Key Biscayne) | · | A | R128 | R64 | R64 | R128 | R64 | A | A | A | 0 / 5 | 3–5 | 38% |
| TOK (Tokyo) | A | R16 | A | R16 | R32 | R16 | · | · | · | · | 0 / 4 | 3–4 | 43% |
| W–L | 1–1 | 0–1 | 2–2 | 1–2 | 1–2 | 1–1 | 0 / 9 | 6–9 | 40% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 0-1 | 0 | 226 |
| 1999 | 1-4 | 0 | 113 |
| 1998 | 0-3 | 0 | 128 |
| 1997 | 5-11 | 0 | 103 |
| 1996 | 8-15 | 0 | 73 |
| 1995 | 9-16 | 0 | 132 |
| 1994 | 13-16 | 0 | 102 |
| 1993 | 6-9 | 0 | 116 |