WTA Player
Helena Sukova
CZE · Born Feb 23, 1965 (age 61) · Right-handed · 188 cm
Career high
#4
Mar 18, 1985
Career W-L
627-311
66.8%
Titles
9
Tour-level
Last season
1998
0-2 W-L
Ranking history
Recent matches
All 938 matches- Lvs Patty Schnyder3-6 6-4 6-3
- Lvs Anne Miller4-6 7-5 6-0Australian Open 1998 · R128 · opp. rank 94
- Lvs Lisa Raymond6-3 6-4Philadelphia 1997 · R32 · opp. rank 17
- Lvs Lisa Raymond6-2 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 22, 1998 | Wimbledon Grand Slam · Grass | R128 | L | Patty Schnyder(13) Rank 12 | 3-6 6-4 6-3 |
| Jan 19, 1998 | Australian Open Grand Slam · Hard | R128 | L | Anne Miller(Q) Rank 94 | 4-6 7-5 6-0 |
| Nov 10, 1997 | Philadelphia WTA Tour · Carpet | R32 | L | Rank 17 | 6-3 6-4 |
| Nov 3, 1997 | Chicago WTA Tour · Carpet | R32 | L | Lisa Raymond(8) Rank 16 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R64 | R32 | R32 | R32 | SF | F | QF | R16 | QF | F | R16 | R64 | R16 | ||
| Roland GarrosGrand Slam | R64 | R128 | R128 | R32 | R64 | R64 | QF | R16 | SF | R64 | R128 | R16 | R64 | |||||
| WimbledonGrand Slam | R128 | R16 | R64 | R64 | R16 | QF | R32 | R128 | R16 | R16 | QF | QF | QF | QF | R16 | R128 | R128 | |
| US OpenGrand Slam | R128 | R32 | R64 | F | R16 | R32 | R16 | QF | R16 | SF | F | QF | QF | R32 | R128 | |||
| Delray BeachTier I | SF | R64 | ||||||||||||||||
| OsakaWTA Tour · 1 title | W | |||||||||||||||||
| PrincetonWTA Tour · 1 title | W | F | ||||||||||||||||
| EastbourneWTA Tour · 1 title | R32 | R16 | R16 | QF | QF | R32 | QF | R16 | R32 | W | F | F | QF | R16 | ||||
| MontrealWTA Tour · 1 title | R16 | QF | QF | W | SF | QF | ||||||||||||
| IndianapolisWTA Tour · 1 title | W | R32 | R32 | F | ||||||||||||||
| BrisbaneWTA Tour · 3 titles | W | W | R32 | SF | SF | W | R16 | R32 | SF | |||||||||
| HilversumWTA Tour · 1 title | W | |||||||||||||||||
| ZurichWTA Tour | R32 | R32 | R16 | SF | R16 | SF | QF | SF | R16 | F | SF | QF | ||||||
| Barcelona OlympicsOlympics | R32 | |||||||||||||||||
| Seoul OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1998 | 0-2 | 0 | 102 |
| 1997 | 8-20 | 0 | 80 |
| 1996 | 21-17 | 0 | 35 |
| 1995 | 24-16 | 0 | 29 |
| 1994 | 21-14 | 0 | 22 |
| 1993 | 26-16 | 0 | 17 |
| 1992 | 41-16 | 2 | 12 |
| 1991 | 29-18 | 0 | 17 |