WTA Player
Helena Sukova
CZE · Born Feb 23, 1965 (age 61) · Right-handed · 188 cm
Career high
#4
Mar 18, 1985
Career W-L
627-311
66.8%
Titles
9
Tour-level
Last season
1998
0-2 W-L
Ranking history
Recent matches
All 938 matches- Lvs Patty Schnyder3-6 6-4 6-3
- Lvs Anne Miller4-6 7-5 6-0Australian Open 1998 · R128 · opp. rank 94
- Lvs Lisa Raymond6-3 6-4Philadelphia 1997 · R32 · opp. rank 17
- Lvs Lisa Raymond6-2 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 22, 1998 | Wimbledon Grand Slam · Grass | R128 | L | Patty Schnyder(13) Rank 12 | 3-6 6-4 6-3 |
| Jan 19, 1998 | Australian Open Grand Slam · Hard | R128 | L | Anne Miller(Q) Rank 94 | 4-6 7-5 6-0 |
| Nov 10, 1997 | Philadelphia WTA Tour · Carpet | R32 | L | Rank 17 | 6-3 6-4 |
| Nov 3, 1997 | Chicago WTA Tour · Carpet | R32 | L | Lisa Raymond(8) Rank 16 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| AO (Australian Open) | R128 | R128 | R32 | R64 | R32 | A | R32 | R32 | SF | F | QF | R16 | · | QF | F | R16 | R64 | R16 | 0 / 16 | 38–16 | 70% |
| RG (Roland Garros) | A | R64 | R128 | R128 | R32 | A | A | R64 | A | R64 | QF | R16 | SF | R64 | R128 | R16 | R64 | A | 0 / 13 | 21–13 | 62% |
| WIM (Wimbledon) | R128 | R16 | R64 | R64 | R16 | QF | R32 | R128 | R16 | R16 | QF | QF | QF | QF | R16 | R128 | R128 | A | 0 / 17 | 39–17 | 70% |
| USO (US Open) | A | R128 | R32 | R64 | A | F | R16 | R32 | R16 | QF | R16 | SF | F | QF | QF | R32 | R128 | A | 0 / 15 | 45–15 | 75% |
| W–L | 0–2 | 4–4 | 5–4 | 3–4 | 7–3 | 10–2 | 7–3 | 5–4 | 11–3 | 14–4 | 15–4 | 14–4 | 15–3 | 12–4 | 12–4 | 7–4 | 0–4 | 2–1 | 0 / 61 | 143–61 | 70% |
| Olympics | |||||||||||||||||||||
| OLY (Olympics) | · | A | R64 | · | · | · | R32 | · | · | · | R32 | · | · | · | · | A | A | A | 0 / 3 | 1–3 | 25% |
| WTA 1000 | |||||||||||||||||||||
| DEL (Delray Beach) | · | · | · | A | SF | A | · | · | · | · | · | · | · | R64 | · | · | · | · | 0 / 2 | 4–2 | 67% |
| Other tournaments | |||||||||||||||||||||
| Osaka (Osaka) | · | · | · | · | A | A | W | · | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 4–0 | 100% |
| PRI (Princeton) | · | · | · | · | · | · | · | · | · | · | · | W | F | A | · | · | · | · | 1 / 2 | 9–1 | 90% |
| EAS (Eastbourne) | A | R32 | A | R16 | R16 | QF | QF | R32 | QF | R16 | R32 | W | F | F | QF | A | R16 | A | 1 / 14 | 36–13 | 73% |
| CAN (Canada) | · | · | · | · | A | R16 | SF | QF | A | A | QF | R32 | W | SF | SF | R16 | QF | A | 1 / 10 | 25–9 | 74% |
| IND (Indianapolis) | · | · | · | · | · | · | W | A | A | A | A | A | A | · | R32 | R32 | F | A | 1 / 4 | 9–3 | 75% |
| BRI (Brisbane) | · | · | · | · | A | A | · | A | W | W | · | R32 | SF | SF | W | R16 | R32 | SF | 3 / 10 | 26–7 | 79% |
| HIL (Hilversum) | · | · | · | · | · | · | · | · | · | · | · | · | W | A | · | · | · | · | 1 / 1 | 5–0 | 100% |
| ZUR (Zurich) | A | R32 | R32 | R16 | SF | A | R16 | SF | QF | SF | R16 | A | F | SF | QF | · | · | · | 0 / 12 | 23–12 | 66% |
| W–L | 0–2 | 0–1 | 2–2 | 4–2 | 5–2 | 16–3 | 6–3 | 10–2 | 10–2 | 4–3 | 11–2 | 26–4 | 14–4 | 13–4 | 4–3 | 10–4 | 0–1 | 9 / 54 | 137–45 | 75% | |
Season by season
Full statsShow recent seasons only