WTA Player
Patty Schnyder
SUI · Born Dec 14, 1978 (age 47) · Left-handed · 168 cm
Career high
#7
Nov 14, 2005
Career W-L
526-362
59.2%
Titles
11
Tour-level
Last season
2018
1-4 W-L
Ranking history
Recent matches
All 896 matches- Lvs Maria Sharapova6-2 7-6(6)
- Lvs Samantha Stosur6-4 6-1
- Wvs Kathinka Von Deichmann4-6 6-2 6-3
- Lvs Denisa Allertova6-4 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 27, 2018 | US Open Grand Slam · Hard | R128 | L | Maria Sharapova(22) Rank 22 | 6-2 7-6(6) |
| Jul 16, 2018 | Gstaad International · Clay | R16 | L | Rank 73 | 6-4 6-1 |
| Jul 16, 2018 | Gstaad International · Clay | R32 | W | Rank 163 | 4-6 6-2 6-3 |
| Apr 30, 2018 | Prague International · Clay | R32 | L | Rank 104 | 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | A | R128 | A | R64 | R64 | R16 | QF | QF | SF | R16 | R128 | R128 | R16 | R64 | R16 | R16 | A | A | 0 / 14 | 31–14 | 69% |
| RG (Roland Garros) | A | A | A | A | A | A | A | R128 | R128 | R128 | QF | R16 | R16 | R16 | R64 | R16 | R16 | R64 | R128 | R32 | QF | R32 | R128 | A | 0 / 16 | 29–16 | 64% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | A | R128 | R128 | R128 | R16 | R64 | R128 | R64 | R128 | R64 | R32 | R64 | R128 | R64 | R128 | R128 | A | 0 / 15 | 10–15 | 40% |
| USO (US Open) | R128 | A | A | A | A | A | A | A | R32 | R64 | QF | R32 | R16 | R16 | R16 | R64 | R32 | R64 | R64 | R32 | QF | R32 | A | A | 0 / 15 | 31–15 | 67% |
| W–L | 0–1 | 0–2 | 2–3 | 2–4 | 9–4 | 11–4 | 11–4 | 10–4 | 10–4 | 7–4 | 6–4 | 4–4 | 5–4 | 5–4 | 12–4 | 7–4 | 0–2 | 0 / 60 | 101–60 | 63% | |||||||
| Year-end championships | |||||||||||||||||||||||||||
| ELT (Elite Trophy) | · | · | · | · | · | · | · | · | · | A | A | A | A | RR | A | A | R16 | A | A | A | A | A | A | A | 0 / 2 | 1–3 | 25% |
| Olympics | |||||||||||||||||||||||||||
| OLY (Olympics) | · | · | A | · | · | · | A | · | · | · | R32 | · | · | · | R16 | · | · | · | A | · | · | A | R64 | · | 0 / 3 | 3–3 | 50% |
| WTA 1000 | |||||||||||||||||||||||||||
| IW (Indian Wells) | A | A | A | A | A | A | A | R128 | R64 | R64 | A | A | A | A | A | R64 | A | R64 | R32 | R16 | A | A | A | A | 0 / 7 | 4–7 | 36% |
| MIA (Miami) | A | A | A | A | A | A | A | R64 | R64 | R32 | R32 | R64 | R16 | R32 | A | A | R64 | R64 | R32 | · | · | · | · | · | 0 / 10 | 8–9 | 47% |
| CHS (Charleston) | A | A | A | A | A | A | A | R64 | R16 | R32 | QF | R32 | F | SF | SF | R32 | F | R64 | · | · | · | · | · | · | 0 / 11 | 20–11 | 65% |
| BER (Berlin) | · | · | · | · | · | · | · | · | · | · | R64 | QF | QF | SF | R16 | R16 | A | R16 | R64 | QF | R64 | R64 | · | · | 0 / 11 | 16–10 | 62% |
| ROM (Rome) | A | A | A | A | A | A | A | R64 | R32 | R16 | QF | SF | R16 | F | R32 | R16 | R32 | R32 | R64 | R16 | R64 | SF | A | A | 0 / 15 | 24–15 | 62% |
| SD (San Diego) | · | · | · | · | · | · | A | A | A | · | · | F | SF | QF | R64 | A | A | A | A | R32 | A | A | A | A | 0 / 5 | 10–5 | 67% |
| CAN (Canada) | A | A | A | A | A | A | A | A | R32 | R32 | R16 | R16 | A | A | A | A | R32 | A | R32 | · | · | · | · | · | 0 / 6 | 8–6 | 57% |
| BEI (Beijing) | A | A | A | A | A | A | A | A | R32 | R32 | A | A | A | A | A | · | · | · | · | · | · | · | A | A | 0 / 2 | 2–2 | 50% |
| MOS (Moscow) | A | A | A | A | A | A | A | A | A | A | A | R16 | QF | R16 | R32 | R32 | A | A | R16 | · | · | · | · | A | 0 / 6 | 5–6 | 45% |
| ZUR (Zurich) | · | · | · | · | · | · | · | · | · | · | R32 | R16 | R32 | F | SF | QF | W | R32 | R32 | R16 | R16 | R32 | R32 | R16 | 1 / 14 | 18–13 | 58% |
| W–L | 1–4 | 7–6 | 5–6 | 8–6 | 16–8 | 14–6 | 18–7 | 10–5 | 5–6 | 12–4 | 3–6 | 4–7 | 6–5 | 1–3 | 4–3 | 0–1 | 1–1 | 1 / 87 | 115–84 | 58% | |||||||
| Other tournaments | |||||||||||||||||||||||||||
| Hobart (Hobart) | A | A | A | A | A | A | A | A | A | R32 | A | A | A | A | A | A | A | A | R16 | A | W | R32 | A | A | 1 / 4 | 6–3 | 67% |
| Hanover (Hanover) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | R16 | W | A | · | · | 1 / 3 | 7–2 | 78% |
| HOP (Hope Island) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | R16 | · | R32 | · | 1 / 3 | 5–2 | 71% |
| MAD (Madrid) | A | A | A | A | A | A | A | R64 | R16 | SF | · | · | · | · | · | A | R32 | A | A | R16 | W | R16 | R32 | · | 1 / 8 | 12–7 | 63% |
| GOL (Gold Coast) | · | · | · | · | · | · | · | · | · | · | · | SF | QF | W | R16 | · | SF | R16 | SF | · | · | · | · | · | 1 / 8 | 17–6 | 74% |
| Palermo (Palermo) | · | · | · | · | · | A | A | A | A | QF | A | A | A | A | A | A | A | A | A | A | W | A | A | A | 1 / 2 | 7–1 | 88% |
| CIN (Cincinnati) | A | A | A | A | A | A | A | A | A | R32 | A | QF | SF | W | A | · | · | · | · | · | · | · | · | · | 1 / 4 | 11–3 | 79% |
| Bali (Bali) | · | · | · | · | · | · | · | · | · | · | W | R16 | SF | SF | A | A | A | A | · | · | · | · | · | · | 1 / 4 | 9–3 | 75% |
| W–L | 0–1 | 2–1 | 7–4 | 4–0 | 6–3 | 7–3 | 12–1 | 1–0 | 1–2 | 1–1 | 5–3 | 4–2 | 21–1 | 1–2 | 0–2 | 8 / 36 | 74–27 | 73% | |||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2018 | 1-4 | 0 | 278 |
| 2017 | 1-1 | 0 | 148 |
| 2016 | 0-1 | 0 | 324 |
| 2011 | 6-11 | 0 | 55 |
| 2010 | 28-20 | 0 | 44 |
| 2009 | 23-22 | 0 | 42 |
| 2008 | 35-23 | 1 | 14 |
| 2007 | 51-27 | 0 | 16 |