WTA Player
Heidi Eisterlehner
GER · Born Oct 25, 1949 (age 76) · Right-handed · 172 cm
Career high
–
Never ranked
Career W-L
115-131
46.7%
Titles
3
Tour-level
Last season
1984
2-4 W-L
Recent matches
All 249 matches- Lvs Maeve Quinlan6-1 6-1Tokyo Japan Open 1984 · R32
- Lvs Angelika Kanellopoulou6-3 2-6 6-3Tokyo Borden 1984 · R32 · opp. rank 126
- Lvs Chris Evert6-0 6-1Roland Garros 1984 · R128 · opp. rank 2
- Lvs Mareen Louie Harper6-1 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 8, 1984 | Tokyo Japan Open WTA Tour · Hard | R32 | L | 6-1 6-1 | |
| Oct 1, 1984 | Tokyo Borden WTA Tour · Hard | R32 | L | Rank 126 | 6-3 2-6 6-3 |
| May 28, 1984 | Roland Garros Grand Slam · Clay | R128 | L | Chris Evert(2) Rank 2 | 6-0 6-1 |
| Apr 23, 1984 | Durban WTA Tour · Hard | QF | L | Rank 94 | 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R64 | R32 | R32 | R64 | ||||||||||
| WimbledonGrand Slam | R64 | R128 | R128 | R128 | R64 | R128 | ||||||||||
| Australian OpenGrand Slam | R16 | R32 | QF | |||||||||||||
| US OpenGrand Slam | R128 | |||||||||||||||
| BoblingenWTA Tour · 1 title | W | F | ||||||||||||||
| HamburgWTA Tour | R32 | F | R16 | R32 | R32 | R32 | ||||||||||
| StuttgartWTA Tour | F | SF | QF | R16 | R16 | |||||||||||
| KitzbuhelWTA Tour | R16 | R32 | QF | R16 | R32 | QF | ||||||||||
| BraunschweigWTA Tour | R16 | SF | SF | R16 | ||||||||||||
| BrumanaWTA Tour · 1 title | W | |||||||||||||||
| Madrid Grand PrixWTA Tour · 1 title | W | |||||||||||||||
| FilderstadtWTA Tour | R16 | R16 | R32 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1984 | 2-4 | 0 | – |
| 1983 | 1-2 | 0 | – |
| 1982 | 10-12 | 0 | – |
| 1981 | 7-12 | 0 | – |
| 1980 | 27-16 | 1 | – |
| 1979 | 4-6 | 0 | – |
| 1978 | 16-19 | 0 | – |
| 1977 | 10-15 | 0 | – |