WTA Player
Chris Evert
USA · Born Dec 21, 1954 (age 71) · Right-handed · 168 cm
Career high
#1
Jun 10, 1985 · 20 wks at No. 1
Career W-L
1289-147
89.8%
Titles
147
Tour-level
Last season
1989
32-9 W-L
Ranking history
Recent matches
All 1,458 matches- Wvs Christina Papadaki6-0 6-1
- Wvs Judith Wiesner6-1 6-0Fed Cup WG QF: USA vs AUT 1989 · RR · opp. rank 42
- Wvs Karin Ptaszek6-1 6-1Fed Cup WG R2: USA vs DEN 1989 · RR · opp. rank 375
- Wvs Jana Novotna6-2 6-3Fed Cup WG SF: USA vs TCH 1989 · RR · opp. rank 12
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 1, 1989 | Fed Cup WG R1: USA vs GRE BJK Cup · Hard | RR | W | 6-0 6-1 | |
| Oct 1, 1989 | Fed Cup WG QF: USA vs AUT BJK Cup · Hard | RR | W | Rank 42 | 6-1 6-0 |
| Oct 1, 1989 | Fed Cup WG R2: USA vs DEN BJK Cup · Hard | RR | W | Rank 375 | 6-1 6-1 |
| Oct 1, 1989 | Fed Cup WG SF: USA vs TCH BJK Cup · Hard | RR | W | Rank 12 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||
| RG (Roland Garros) | A | R32 | SF | W | W | F | W | SF | SF | W | W | A | A | A | W | W | F | A | A | A | A | 7 / 13 | 72–6 | 92% |
| WIM (Wimbledon) | SF | SF | SF | SF | F | F | R32 | F | W | F | F | F | SF | W | SF | W | F | SF | A | A | A | 3 / 18 | 96–15 | 86% |
| USO (US Open) | QF | SF | QF | SF | SF | F | F | W | SF | W | F | W | W | W | W | SF | SF | SF | SF | A | A | 6 / 19 | 101–12 | 89% |
| AO (Australian Open) | A | F | A | · | F | W | A | W | F | A | A | A | A | · | A | A | F | A | A | A | A | 2 / 6 | 30–4 | 88% |
| W–L | 9–2 | 18–3 | 14–3 | 17–2 | 23–3 | 24–3 | 15–2 | 21–2 | 21–3 | 18–1 | 18–2 | 11–1 | 12–1 | 13–0 | 17–1 | 16–1 | 19–4 | 9–2 | 4–1 | 18 / 56 | 299–37 | 89% | ||
| Year-end championships | ||||||||||||||||||||||||
| ELT (Elite Trophy) | A | A | A | · | A | A | A | · | · | · | · | A | A | A | W | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Olympics | ||||||||||||||||||||||||
| OLY (Olympics) | · | R16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| WTA 1000 | ||||||||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | F | · | · | · | · | A | · | · | · | · | · | · | · | A | · | · | W | 1 / 2 | 8–1 | 89% |
| Other tournaments | ||||||||||||||||||||||||
| HIL (Hilton Head) | A | A | SF | F | W | W | A | SF | W | A | A | W | W | A | A | W | A | · | · | · | · | 6 / 9 | 39–3 | 93% |
| AME (Amelia Island) | A | A | A | A | F | F | W | W | W | A | · | · | · | W | W | · | · | · | · | · | · | 5 / 7 | 33–2 | 94% |
| Houston (Houston) | F | W | W | W | A | A | A | A | A | A | A | A | A | F | W | W | A | · | A | A | A | 5 / 7 | 32–2 | 94% |
| BOC (Boca Raton) | F | SF | R16 | W | · | · | · | · | · | · | · | · | · | · | · | · | W | W | · | · | · | 3 / 6 | 24–3 | 89% |
| IND (Indianapolis) | A | A | A | A | · | A | A | A | A | W | W | A | A | A | W | W | W | W | A | A | A | 6 / 6 | 30–0 | 100% |
| CAN (Canada) | R32 | SF | SF | A | W | W | F | A | F | W | A | A | A | A | A | W | A | A | A | A | A | 4 / 9 | 34–5 | 87% |
| Atlanta (Atlanta) | · | · | · | · | · | · | A | W | A | SF | QF | W | W | A | W | A | · | A | · | · | A | 4 / 6 | 25–2 | 93% |
| DEE (Deerfield Beach) | · | · | · | · | · | · | W | W | W | W | · | · | · | · | · | · | · | · | · | · | · | 4 / 4 | 20–0 | 100% |
| W–L | 8–3 | 11–2 | 12–3 | 16–1 | 14–1 | 14–1 | 14–1 | 18–1 | 19–1 | 18–1 | 8–1 | 10–0 | 10–0 | 9–1 | 19–0 | 18–0 | 10–0 | 9–0 | 37 / 54 | 237–17 | 93% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 32-9 | 0 | 10 |
| 1988 | 61-11 | 4 | 3 |
| 1987 | 72-13 | 5 | 3 |
| 1986 | 59-7 | 6 | 2 |
| 1985 | 79-8 | 9 | 2 |
| 1984 | 69-8 | 6 | 2 |
| 1983 | 59-10 | 6 | – |
| 1982 | 73-6 | 9 | – |