WTA Player
Glynis Coles
GBR · Born Feb 20, 1954 (age 72) · Right-handed · 173 cm
Career high
–
Never ranked
Career W-L
160-218
42.3%
Titles
3
Tour-level
Last season
1986
0-2 W-L
Recent matches
All 382 matches- Lvs Nicole Bradtke7-6 6-2Wimbledon Plate 1986 · R64 · opp. rank 162
- Lvs Carling Bassett Seguso1-6 7-5 6-1
- Lvs Patricia Medrado6-4 6-1
- Lvs Mareen Louie Harper6-1 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 30, 1986 | Wimbledon Plate WTA Tour · Grass | R64 | L | Rank 162 | 7-6 6-2 |
| Jun 23, 1986 | Wimbledon Grand Slam · Grass | R128 | L | Rank 14 | 1-6 7-5 6-1 |
| Aug 31, 1982 | US Open Grand Slam · Hard | R128 | L | 6-4 6-1 | |
| Aug 23, 1982 | Mahwah WTA Tour · Hard | R64 | L | 6-1 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R64 | R64 | R64 | R32 | R64 | R32 | R64 | ||||||||
| WimbledonGrand Slam | R128 | R128 | R32 | R128 | R64 | R128 | R128 | R128 | R16 | R64 | R16 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R32 | R128 | R128 | R64 | R32 | R64 | R64 | |||||||||
| Australian OpenGrand Slam | R64 | R16 | |||||||||||||||
| BournemouthWTA Tour | QF | R16 | R16 | QF | R32 | ||||||||||||
| RomeWTA Tour | R32 | R16 | R32 | R32 | |||||||||||||
| ManchesterWTA Tour · 1 title | W | ||||||||||||||||
| EastbourneWTA Tour | R64 | R64 | R64 | QF | R32 | ||||||||||||
| BastadWTA Tour · 1 title | SF | QF | W | ||||||||||||||
| GstaadWTA Tour · 1 title | W | ||||||||||||||||
| IndianapolisWTA Tour | R64 | R64 | R32 | R32 | R64 | R16 | R32 | ||||||||||
| LondonWTA Tour | R16 | QF | R16 | R16 | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1986 | 0-2 | 0 | – |
| 1982 | 0-11 | 0 | – |
| 1981 | 7-12 | 0 | – |
| 1980 | 5-20 | 0 | – |
| 1979 | 4-6 | 0 | – |
| 1978 | 15-26 | 0 | – |
| 1977 | 17-25 | 0 | – |
| 1976 | 13-25 | 0 | – |