WTA Player
Carling Bassett Seguso
CAN · Born Oct 9, 1967 (age 58) · Right-handed · 168 cm
Career high
#10
Oct 1, 1984
Career W-L
159-106
60.0%
Titles
2
Tour-level
Last season
1992
1-3 W-L
Ranking history
Recent matches
All 266 matches- Lvs Natalia Zvereva6-3 6-4Amelia Island 1992 · R32 · opp. rank 28
- Wvs Lindsay Davenport3-6 6-4 6-2Amelia Island 1992 · R64 · opp. rank 241
- Lvs Amanda Coetzer6-4 6-4Key Biscayne 1992 · R128 · opp. rank 38
- Lvs Kimiko Date Krumm6-2 6-1Boca Raton 1992 · R64 · opp. rank 25
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 6, 1992 | Amelia Island WTA Tour · Clay | R32 | L | Rank 28 | 6-3 6-4 |
| Apr 6, 1992 | Amelia Island WTA Tour · Clay | R64 | W | Rank 241 | 3-6 6-4 6-2 |
| Mar 13, 1992 | Key Biscayne WTA Tour · Hard | R128 | L | Rank 38 | 6-4 6-4 |
| Mar 2, 1992 | Boca Raton WTA Tour · Hard | R64 | L | Rank 25 | 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R32 | QF | R16 | QF | R128 | |||||
| WimbledonGrand Slam | R128 | R128 | R16 | R64 | R32 | R16 | |||||
| Australian OpenGrand Slam | R16 | R64 | QF | ||||||||
| US OpenGrand Slam | R128 | R32 | R64 | R128 | R16 | SF | R32 | ||||
| Delray BeachTier I | SF | ||||||||||
| WashingtonWTA Tour | R16 | R16 | R32 | R16 | R32 | R16 | |||||
| HersheyWTA Tour · 1 title | W | ||||||||||
| Key BiscayneWTA Tour | R128 | R128 | R128 | R128 | R16 | QF | |||||
| Hilton HeadWTA Tour | R32 | R16 | SF | R16 | |||||||
| Amelia IslandWTA Tour | R32 | QF | R16 | R16 | R16 | F | |||||
| StrasbourgWTA Tour · 1 title | R32 | W | |||||||||
| TampaWTA Tour | R16 | SF | F | R32 | |||||||
| Seoul OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 1-3 | 0 | 341 |
| 1990 | 3-3 | 0 | 157 |
| 1989 | 3-4 | 0 | 162 |
| 1988 | 4-7 | 0 | 147 |
| 1987 | 17-14 | 1 | 31 |
| 1986 | 19-13 | 0 | 20 |
| 1985 | 32-17 | 0 | 10 |
| 1984 | 37-20 | 0 | 11 |