WTA Player
Irina Spirlea
ROU · Born Mar 26, 1974 (age 52) · Right-handed · 175 cm
Career high
#7
Oct 13, 1997
Career W-L
214-154
58.2%
Titles
4
Tour-level
Last season
2000
4-11 W-L
Ranking history
Recent matches
All 371 matches- Lvs Silvija Talaja6-4 6-2
- Lvs Marta Marrero6-3 6-4Roland Garros 2000 · R128 · opp. rank 108
- Lvs Dominique Monami6-2 6-3
- Lvs Bianka Lamade6-1 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 26, 2000 | Wimbledon Grand Slam · Grass | R128 | L | Rank 22 | 6-4 6-2 |
| May 29, 2000 | Roland Garros Grand Slam · Clay | R128 | L | Rank 108 | 6-3 6-4 |
| May 15, 2000 | Rome Tier I · Clay | R64 | L | Dominique Monami(15) Rank 22 | 6-2 6-3 |
| May 6, 2000 | Berlin Tier I · Clay | R64 | L | 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | QF | R64 | R16 | R128 | |||
| Roland GarrosGrand Slam | R128 | R32 | R128 | R16 | R16 | R32 | R16 | R128 | ||
| WimbledonGrand Slam | R128 | R128 | R16 | R16 | R64 | R32 | R64 | |||
| US OpenGrand Slam | R32 | R16 | SF | R32 | R128 | R128 | ||||
| Indian WellsTier I | R64 | R32 | R16 | F | R16 | |||||
| MiamiTier I | R64 | |||||||||
| RomeTier I | R64 | R16 | R16 | QF | SF | R16 | SF | |||
| BerlinTier I | R64 | R64 | QF | R16 | ||||||
| Amelia IslandTier II · 1 title | R64 | R32 | W | R16 | R32 | |||||
| Key BiscayneWTA Tour | R64 | R64 | QF | QF | R32 | R128 | ||||
| Hilton HeadWTA Tour | R32 | F | R16 | QF | R16 | R64 | ||||
| StrasbourgWTA Tour · 1 title | W | |||||||||
| EastbourneWTA Tour | R16 | QF | QF | R16 | R64 | R64 | ||||
| PalermoWTA Tour · 2 titles | R16 | W | W | QF | R32 | |||||
| Canadian OpenWTA Tour | R64 | R16 | R64 | R64 | R16 | |||||
| ZurichWTA Tour | R16 | SF | R16 | R16 | R32 | |||||
| Barcelona OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 4-11 | 0 | 165 |
| 1999 | 20-25 | 0 | 33 |
| 1998 | 36-25 | 1 | 15 |
| 1997 | 47-23 | 0 | 8 |
| 1996 | 35-19 | 1 | 10 |
| 1995 | 36-19 | 1 | 21 |
| 1994 | 24-18 | 1 | 43 |
| 1993 | 10-5 | 0 | 61 |