WTA Player
Natalia Zvereva
BLR · Born Apr 16, 1971 (age 55) · Right-handed · 174 cm
Career high
#5
May 22, 1989
Career W-L
427-251
63.0%
Titles
4
Tour-level
Last season
2002
0-1 W-L
Ranking history
Recent matches
All 680 matches- Lvs Marlene Weingartner4-6 6-3 6-2
- Lvs Maria Emilia Salerni6-3 4-6 6-2
- Lvs Adriana Gersi6-2Ret.Klagenfurt 2000 · QF · opp. rank 75
- Wvs Petra Rampre6-1 6-2Klagenfurt 2000 · R16 · opp. rank 190
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 24, 2002 | Wimbledon Grand Slam · Grass | R128 | L | Rank 76 | 4-6 6-3 6-2 |
| Sep 19, 2000 | Olympics Olympics · Hard | R64 | L | Rank 210 | 6-3 4-6 6-2 |
| Jul 10, 2000 | Klagenfurt Tier III · Clay | QF | L | Rank 75 | 6-2Ret. |
| Jul 10, 2000 | Klagenfurt Tier III · Clay | R16 | W | Petra Rampre(Q) Rank 190 | 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | A | A | R64 | R32 | R32 | R32 | R128 | QF | R128 | R32 | R64 | R16 | R64 | A | A | A | · | 0 / 11 | 18–11 | 62% |
| RG (Roland Garros) | A | A | R16 | R64 | R64 | R16 | R32 | R128 | R16 | R16 | QF | R64 | R16 | R128 | F | R32 | A | 0 / 14 | 32–14 | 70% |
| WIM (Wimbledon) | R128 | A | R64 | R64 | SF | R128 | R64 | R32 | R128 | QF | QF | R64 | QF | R32 | R16 | R16 | A | 0 / 15 | 31–15 | 67% |
| USO (US Open) | A | A | A | R64 | R64 | R32 | R32 | R16 | A | QF | R32 | R16 | R64 | R16 | R128 | R32 | A | 0 / 12 | 24–12 | 67% |
| W–L | 0–1 | 5–3 | 5–4 | 9–4 | 7–4 | 5–4 | 9–4 | 3–3 | 13–4 | 11–4 | 8–4 | 9–4 | 5–3 | 9–3 | 7–3 | 0 / 52 | 105–52 | 67% | ||
| Olympics | ||||||||||||||||||||
| OLY (Olympics) | · | · | R64 | · | · | A | R16 | · | · | · | R16 | · | · | · | QF | · | · | 0 / 4 | 6–4 | 60% |
| WTA 1000 | ||||||||||||||||||||
| MIA (Miami) | A | A | R32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Other tournaments | ||||||||||||||||||||
| BRI (Brisbane) | · | · | · | · | · | · | · | · | A | A | · | A | W | A | · | A | A | 1 / 1 | 5–0 | 100% |
| Sydney (Sydney) | A | A | A | R32 | QF | R32 | A | A | A | A | R64 | QF | W | A | A | A | · | 1 / 6 | 10–5 | 67% |
| KEY (Key Biscayne) | · | · | · | R16 | R32 | R32 | A | QF | F | R16 | R32 | R64 | A | A | A | R64 | A | 0 / 9 | 17–9 | 65% |
| HIL (Hilton Head) | · | · | A | QF | R16 | R64 | A | SF | F | R64 | QF | SF | SF | F | A | A | A | 0 / 10 | 25–10 | 71% |
| BER (Berlin) | A | A | R64 | R32 | R64 | R64 | · | · | R32 | R32 | R16 | R16 | SF | A | A | A | A | 0 / 9 | 9–9 | 50% |
| EAS (Eastbourne) | A | A | R16 | W | SF | SF | R16 | SF | SF | R32 | A | A | QF | R64 | F | R32 | A | 1 / 12 | 29–11 | 73% |
| Chicago (Chicago) | · | · | · | · | · | A | A | R16 | W | A | A | A | R32 | R32 | R16 | F | A | 1 / 6 | 10–5 | 67% |
| ZUR (Zurich) | A | A | A | R32 | R32 | R16 | R32 | R32 | F | QF | R16 | R16 | A | A | A | A | A | 0 / 9 | 9–9 | 50% |
| W–L | 1–2 | 11–5 | 8–6 | 6–6 | 1–2 | 9–5 | 21–5 | 6–5 | 7–5 | 8–5 | 20–4 | 4–3 | 6–2 | 6–3 | 4 / 62 | 114–58 | 66% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2002 | 0-1 | 0 | – |
| 2000 | 11-13 | 0 | 78 |
| 1999 | 26-22 | 1 | 27 |
| 1998 | 40-22 | 0 | 16 |
| 1997 | 29-21 | 0 | 25 |
| 1996 | 16-14 | 0 | 57 |
| 1995 | 35-18 | 0 | 14 |
| 1994 | 34-12 | 1 | 10 |