WTA Player
Kimiko Date Krumm
JPN · Born Sep 28, 1970 (age 56) · Right-handed · 163 cm
Career high
#4
Nov 13, 1995
Career W-L
260-197
56.9%
Titles
8
Tour-level
Last season
2017
0-1 W-L
Ranking history
Recent matches
All 459 matches- Lvs Aleksandra Krunic6-0 6-0
- Lvs Sloane Stephens6-3 6-4
- Wvs Ajla Tomljanovic6-1 6-2
- Lvs Ajla Tomljanovic7-6(5) 6-3
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R128 | R128 | R128 | R128 | R64 | R32 | SF | R64 | R64 | R64 | R16 | |||||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R64 | R16 | SF | R128 | R64 | R16 | R64 | ||||||||||||||||||
| WimbledonGrand Slam | R128 | R32 | R128 | R64 | R128 | R128 | SF | QF | R32 | R64 | R128 | R64 | R128 | ||||||||||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R16 | QF | QF | R64 | R64 | R64 | R128 | ||||||||||||||||
| Tournament of ChampionsTour Finals | SF | SF | |||||||||||||||||||||||||||
| Indian WellsPremier Mandatory | R64 | R64 | R64 | R64 | SF | ||||||||||||||||||||||||
| MiamiPremier Mandatory | R128 | R64 | R128 | R64 | R64 | ||||||||||||||||||||||||
| MadridPremier Mandatory | R64 | ||||||||||||||||||||||||||||
| BeijingPremier Mandatory | R64 | R64 | R32 | ||||||||||||||||||||||||||
| SydneyPremier · 1 title | R16 | R16 | SF | SF | W | R32 | R16 | ||||||||||||||||||||||
| TokyoPremier · 2 titles | R32 | R16 | R32 | R32 | R64 | R64 | R16 | R64 | W | W | QF | ||||||||||||||||||
| San DiegoPremier · 1 title | R32 | W | R16 | ||||||||||||||||||||||||||
| Key BiscayneWTA Tour | QF | F | QF | SF | R16 | R128 | |||||||||||||||||||||||
| Tokyo Japan OpenWTA Tour · 3 titles | W | W | W | R32 | QF | ||||||||||||||||||||||||
| OsakaWTA Tour | R16 | R32 | R32 | F | R32 | F | SF | ||||||||||||||||||||||
| PattayaInternational | R32 | QF | R16 | R16 | R16 | R32 | R32 | ||||||||||||||||||||||
| SeoulInternational · 1 title | R16 | QF | R32 | R32 | QF | W | |||||||||||||||||||||||
| AtlantaOlympics | QF | ||||||||||||||||||||||||||||
| Barcelona OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2017 | 0-1 | 0 | 1191 |
| 2015 | 3-6 | 0 | 182 |
| 2014 | 10-13 | 0 | 90 |
| 2013 | 13-17 | 0 | 75 |
| 2012 | 4-15 | 0 | 99 |
| 2011 | 7-24 | 0 | 87 |
| 2010 | 24-18 | 0 | 51 |
| 2009 | 6-11 | 1 | 69 |