WTA Player
Brenda Schultz Mccarthy
NED · Born Dec 28, 1970 (age 55) · Right-handed · 188 cm
Career high
#9
May 20, 1996
Career W-L
310-231
57.3%
Titles
7
Tour-level
Last season
2008
0-1 W-L
Ranking history
Recent matches
All 542 matches- Lvs Alla Kudryavtseva6-3 5-7 6-2
- Lvs Patty Schnyder6-2 6-3Cincinnati 2007 · R16 · opp. rank 16
- Wvs Catalina Castano6-2 6-4Cincinnati 2007 · R32 · opp. rank 97
- Lvs Vania King7-6(7) 7-6(7)Birmingham 2007 · R64 · opp. rank 75
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 25, 2008 | Memphis Tier III · Hard | R32 | L | Rank 116 | 6-3 5-7 6-2 |
| Jul 16, 2007 | Cincinnati Tier III · Hard | R16 | L | Rank 16 | 6-2 6-3 |
| Jul 16, 2007 | Cincinnati Tier III · Hard | R32 | W | Rank 97 | 6-2 6-4 |
| Jun 11, 2007 | Birmingham Tier III · Grass | R64 | L | Rank 75 | 7-6(7) 7-6(7) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R16 | R16 | R128 | R128 | R64 | R16 | R128 | ||||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R32 | R32 | R64 | R32 | R16 | R32 | R128 | R64 | R128 | R16 | |||||||||||
| WimbledonGrand Slam | R32 | R32 | QF | R64 | R32 | R128 | R16 | R16 | R128 | R128 | |||||||||||||
| US OpenGrand Slam | R64 | R64 | QF | R128 | R32 | R32 | R64 | R128 | R128 | R128 | R128 | ||||||||||||
| Indian WellsTier I | R128 | R128 | R64 | R16 | R16 | R16 | |||||||||||||||||
| MiamiTier I | R128 | ||||||||||||||||||||||
| SydneyWTA Tour | R32 | R32 | SF | R16 | R64 | R64 | R32 | R64 | QF | ||||||||||||||
| OklahomaWTA Tour · 2 titles | W | W | F | R32 | R16 | QF | F | ||||||||||||||||
| Key BiscayneWTA Tour | R64 | R64 | SF | R64 | R16 | R64 | R128 | R128 | R128 | ||||||||||||||
| TarantoWTA Tour · 1 title | SF | W | |||||||||||||||||||||
| BirminghamWTA Tour · 1 title | R64 | SF | SF | W | SF | ||||||||||||||||||
| SchenectadyWTA Tour · 1 title | R32 | F | W | ||||||||||||||||||||
| Canadian OpenWTA Tour · 1 title | R64 | R32 | W | ||||||||||||||||||||
| Quebec CityWTA Tour · 1 title | W | F | R32 | ||||||||||||||||||||
| Barcelona OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2008 | 0-1 | 0 | 391 |
| 2007 | 1-3 | 0 | 190 |
| 2006 | 2-3 | 0 | 299 |
| 2005 | 0-1 | 0 | – |
| 1999 | 0-1 | 0 | 893 |
| 1998 | 3-10 | 0 | 188 |
| 1997 | 35-27 | 1 | 15 |
| 1996 | 41-20 | 1 | 12 |