WTA Player
Brenda Schultz Mccarthy
NED · Born Dec 28, 1970 (age 55) · Right-handed · 188 cm
Career high
#9
May 20, 1996
Career W-L
310-231
57.3%
Titles
7
Tour-level
Last season
2008
0-1 W-L
Ranking history
Recent matches
All 542 matches- Lvs Alla Kudryavtseva6-3 5-7 6-2
- Lvs Patty Schnyder6-2 6-3Cincinnati 2007 · R16 · opp. rank 16
- Wvs Catalina Castano6-2 6-4Cincinnati 2007 · R32 · opp. rank 97
- Lvs Vania King7-6(7) 7-6(7)Birmingham 2007 · R64 · opp. rank 75
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 25, 2008 | Memphis Tier III · Hard | R32 | L | Rank 116 | 6-3 5-7 6-2 |
| Jul 16, 2007 | Cincinnati Tier III · Hard | R16 | L | Rank 16 | 6-2 6-3 |
| Jul 16, 2007 | Cincinnati Tier III · Hard | R32 | W | Rank 97 | 6-2 6-4 |
| Jun 11, 2007 | Birmingham Tier III · Grass | R64 | L | Rank 75 | 7-6(7) 7-6(7) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | A | A | A | A | R64 | R64 | R16 | R16 | A | A | R128 | R128 | R64 | R16 | R128 | A | · | 0 / 9 | 12–9 | 57% |
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | R128 | R128 | R32 | R32 | R64 | R32 | R16 | R32 | R128 | R64 | R128 | R16 | A | A | 0 / 12 | 15–12 | 56% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | A | A | A | A | R32 | R32 | QF | R64 | R32 | R128 | R16 | R16 | R128 | R128 | A | A | 0 / 10 | 17–10 | 63% |
| USO (US Open) | A | A | A | A | A | A | A | A | A | A | A | R64 | R64 | QF | R128 | R32 | R32 | R64 | R128 | R128 | R128 | R128 | A | 0 / 11 | 11–11 | 50% |
| W–L | 0–1 | 1–2 | 6–4 | 8–4 | 12–4 | 3–3 | 7–3 | 4–4 | 4–4 | 5–4 | 3–4 | 2–4 | 0–1 | 0 / 42 | 55–42 | 57% | ||||||||||
| Olympics | ||||||||||||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | · | · | · | · | · | · | A | R16 | · | · | · | R32 | · | · | · | · | · | · | 0 / 2 | 3–2 | 60% |
| WTA 1000 | ||||||||||||||||||||||||||
| MIA (Miami) | A | A | R128 | A | A | A | A | A | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||||||||||||||||
| Sydney (Sydney) | A | A | A | A | A | A | A | A | A | A | R32 | R32 | SF | R16 | A | A | R64 | R64 | R32 | R64 | QF | A | · | 0 / 9 | 8–9 | 47% |
| OKL (Oklahoma) | · | · | · | · | · | · | · | · | A | A | A | A | W | W | F | R32 | A | R16 | QF | A | F | A | A | 2 / 7 | 21–5 | 81% |
| KEY (Key Biscayne) | · | · | · | · | · | · | · | · | · | A | R64 | R64 | A | A | SF | R64 | R16 | R64 | R128 | R128 | R128 | A | A | 0 / 9 | 7–9 | 44% |
| Taranto (Taranto) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | SF | W | A | A | A | A | A | · | · | 1 / 2 | 8–1 | 89% |
| BIR (Birmingham) | A | R64 | A | A | A | A | A | A | A | A | A | A | SF | A | SF | A | W | SF | A | A | A | A | A | 1 / 5 | 15–4 | 79% |
| SCH (Schenectady) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R32 | F | W | A | A | A | · | · | 1 / 3 | 9–2 | 82% |
| CAN (Canadian Open) | · | · | · | · | · | · | · | · | · | A | A | R64 | R32 | W | · | · | · | · | · | · | · | · | · | 1 / 3 | 5–2 | 71% |
| QUE (Quebec City) | A | A | A | A | A | A | A | A | A | A | A | W | · | · | F | R32 | · | · | · | · | · | · | · | 1 / 3 | 8–2 | 80% |
| W–L | 0–1 | 0–2 | 4–3 | 11–3 | 11–1 | 18–5 | 5–4 | 11–3 | 11–4 | 3–3 | 0–2 | 7–3 | 7 / 41 | 81–34 | 70% | |||||||||||
Season by season
Full statsShow recent seasons only