WTA Player
Bethanie Mattek Sands
USA · Born Mar 23, 1985 (age 41) · Right-handed · 168 cm
Career high
#30
Jul 11, 2011
Career W-L
134-178
42.9%
Titles
0
Tour-level
Last season
2023
0-1 W-L
Ranking history
Recent matches
All 312 matches- Lvs Linda Fruhvirtova6-3 6-1
- Lvs Shuai Zhang6-4 7-6(7)
- Wvs Ena Shibahara6-4 3-6 6-1
- Lvs Anett Kontaveit7-5 7-5Grampians Trophy 2021 · R16 · opp. rank 23
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 30, 2023 | Hua Hin International · Hard | R32 | L | Rank 51 | 6-3 6-1 |
| Aug 23, 2021 | Cleveland WTA Tour · Hard | R16 | L | Shuai Zhang(9) Rank 49 | 6-4 7-6(7) |
| Aug 23, 2021 | Cleveland WTA Tour · Hard | R32 | W | Ena Shibahara(LL) Rank 615 | 6-4 3-6 6-1 |
| Feb 3, 2021 | Grampians Trophy Premier · Hard | R16 | L | Rank 23 | 7-5 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R128 | R128 | R128 | |||||||||||||||||
| Roland GarrosGrand Slam | R64 | R32 | R128 | R128 | R16 | R64 | R32 | R64 | R128 | R64 | R128 | ||||||||||||
| WimbledonGrand Slam | R64 | R128 | R32 | R128 | R128 | R128 | R128 | R16 | R64 | R128 | |||||||||||||
| US OpenGrand Slam | R128 | R32 | R64 | R128 | R128 | R64 | R64 | R64 | R64 | R128 | R128 | R128 | R128 | R128 | R128 | ||||||||
| Indian WellsPremier Mandatory | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R64 | R64 | R128 | R64 | R64 | R128 | ||||||||||
| MiamiPremier Mandatory | R128 | R16 | R128 | R128 | R64 | R64 | R128 | R128 | R128 | ||||||||||||||
| MadridPremier Mandatory | R64 | R64 | QF | R64 | |||||||||||||||||||
| CincinnatiPremier Mandatory | R64 | R64 | R64 | R16 | R16 | SF | |||||||||||||||||
| BeijingPremier Mandatory | QF | R64 | |||||||||||||||||||||
| TokyoTier I | R32 | ||||||||||||||||||||||
| CharlestonTier I | R64 | R32 | R32 | R64 | R16 | R32 | R32 | R32 | R32 | R64 | |||||||||||||
| MontrealTier I | R32 | R64 | R32 | ||||||||||||||||||||
| Los AngelesPremier | R64 | SF | R64 | QF | R64 | ||||||||||||||||||
| MemphisInternational | R16 | R16 | QF | R32 | |||||||||||||||||||
| BirminghamInternational | R32 | R64 | SF | R64 | R32 | ||||||||||||||||||
| Quebec CityInternational | R16 | F | QF | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2023 | 0-1 | 0 | 1360 |
| 2021 | 2-2 | 0 | 368 |
| 2020 | 0-1 | 0 | 338 |
| 2019 | 1-2 | 0 | 370 |
| 2018 | 1-8 | 0 | 350 |
| 2017 | 7-7 | 0 | 123 |
| 2016 | 5-15 | 0 | 178 |
| 2015 | 14-14 | 0 | 60 |