WTA Player
Bethanie Mattek Sands
USA · Born Mar 23, 1985 (age 41) · Right-handed · 168 cm
Career high
#30
Jul 11, 2011
Career W-L
134-178
42.9%
Titles
0
Tour-level
Last season
2023
0-1 W-L
Ranking history
Recent matches
All 312 matches- Lvs Linda Fruhvirtova6-3 6-1
- Lvs Shuai Zhang6-4 7-6(7)
- Wvs Ena Shibahara6-4 3-6 6-1
- Lvs Anett Kontaveit7-5 7-5Grampians Trophy 2021 · R16 · opp. rank 23
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 30, 2023 | Hua Hin International · Hard | R32 | L | Rank 51 | 6-3 6-1 |
| Aug 23, 2021 | Cleveland WTA Tour · Hard | R16 | L | Shuai Zhang(9) Rank 49 | 6-4 7-6(7) |
| Aug 23, 2021 | Cleveland WTA Tour · Hard | R32 | W | Ena Shibahara(LL) Rank 615 | 6-4 3-6 6-1 |
| Feb 3, 2021 | Grampians Trophy Premier · Hard | R16 | L | Rank 23 | 7-5 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||||
| AO (Australian Open) | A | A | A | A | R128 | A | A | R128 | R32 | R128 | A | R128 | R128 | A | A | A | A | A | A | A | A | A | A | 0 / 6 | 2–6 | 25% |
| RG (Roland Garros) | A | A | A | A | A | R64 | R32 | R128 | R128 | A | R16 | R64 | R32 | R64 | R128 | R64 | A | R128 | A | A | A | A | A | 0 / 11 | 11–11 | 50% |
| WIM (Wimbledon) | A | A | A | · | A | A | R64 | R128 | R32 | A | R128 | A | R128 | R128 | R128 | R16 | R64 | R128 | A | A | A | A | A | 0 / 10 | 7–10 | 41% |
| USO (US Open) | A | A | A | A | A | A | A | R128 | R32 | A | R64 | R128 | R128 | R64 | R64 | R64 | R64 | R128 | R128 | R128 | R128 | R128 | R128 | 0 / 15 | 7–15 | 32% |
| W–L | 0–1 | 1–1 | 3–2 | 0–4 | 6–4 | 0–1 | 4–3 | 1–3 | 2–4 | 2–3 | 1–3 | 5–3 | 2–2 | 0–3 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0 / 42 | 27–42 | 39% | ||||
| WTA 1000 | ||||||||||||||||||||||||||
| TOK (Tokyo) | A | A | · | · | · | A | A | A | A | A | A | A | A | A | A | A | R32 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| IW (Indian Wells) | A | A | A | · | A | A | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R64 | R64 | R128 | R64 | R64 | A | A | R128 | A | A | 0 / 13 | 5–13 | 28% |
| MIA (Miami) | A | A | A | · | A | R128 | R16 | R128 | A | R128 | R64 | A | R64 | R128 | R128 | A | A | A | A | A | R128 | A | A | 0 / 9 | 5–9 | 36% |
| MAD (Madrid) | A | A | A | · | A | A | A | A | R64 | A | R64 | A | QF | A | R64 | · | · | · | · | · | A | A | A | 0 / 4 | 3–4 | 43% |
| CAN (Canada) | A | A | A | · | A | A | A | A | A | A | R64 | A | A | R32 | A | R64 | A | A | A | R32 | A | A | A | 0 / 4 | 2–4 | 33% |
| BEI (Beijing) | A | · | · | · | A | A | A | A | QF | R64 | A | A | A | A | A | A | A | A | A | A | · | · | · | 0 / 2 | 3–2 | 60% |
| W–L | 0–1 | 3–2 | 0–2 | 3–3 | 0–3 | 1–4 | 0–1 | 5–3 | 2–3 | 1–3 | 0–2 | 1–2 | 1–1 | 1–1 | 0–2 | 0 / 33 | 18–33 | 35% | ||||||||
| Other tournaments | ||||||||||||||||||||||||||
| Memphis (Memphis) | · | · | · | · | · | · | · | · | · | · | A | A | A | R16 | A | R16 | QF | A | A | A | R32 | A | · | 0 / 4 | 4–4 | 50% |
| CHS (Charleston) | A | A | · | · | A | R64 | R32 | R32 | R64 | A | R16 | A | R32 | R32 | R32 | R32 | A | A | A | A | R64 | A | A | 0 / 10 | 8–10 | 44% |
| BIR (Birmingham) | A | A | A | · | A | A | A | A | A | A | A | A | A | R32 | R64 | SF | R64 | R32 | A | A | A | A | A | 0 / 5 | 6–5 | 55% |
| CIN (Cincinnati) | A | A | A | A | A | R64 | A | A | A | A | R64 | R64 | A | A | A | A | R16 | R16 | SF | A | · | · | · | 0 / 6 | 5–6 | 45% |
| LOS (Los Angeles) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R64 | SF | R64 | QF | R64 | A | A | A | A | 0 / 5 | 7–5 | 58% |
| QUE (Quebec City) | · | · | · | · | · | A | A | A | A | A | R16 | A | A | F | QF | F | A | A | A | A | A | A | A | 0 / 4 | 11–4 | 73% |
| W–L | 0–2 | 1–1 | 1–1 | 0–1 | 3–3 | 0–1 | 1–1 | 7–4 | 3–4 | 14–5 | 3–4 | 5–3 | 3–2 | 0–2 | 0 / 34 | 41–34 | 55% | |||||||||
Season by season
Full statsShow recent seasons only