WTA Player
Anne Hobbs
GBR · Born Aug 21, 1959 (age 67) · Right-handed · 167 cm
Career high
#35
Jul 9, 1984
Career W-L
184-180
50.5%
Titles
8
Tour-level
Last season
1989
2-7 W-L
Ranking history
Recent matches
All 367 matches- Lvs Patricia Hy Boulais6-2 6-4Schenectady 1989 · R64 · opp. rank 220
- Lvs Sabine Hack6-0 6-2
- Lvs Chris Evert6-4 6-1
- Wvs Gisele Miro5-7 6-2 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 24, 1989 | Schenectady WTA Tour · Hard | R64 | L | Rank 220 | 6-2 6-4 |
| Jul 17, 1989 | Estoril WTA Tour · Clay | R32 | L | Rank 105 | 6-0 6-2 |
| Jun 26, 1989 | Wimbledon Grand Slam · Grass | R32 | L | Chris Evert(4) Rank 4 | 6-4 6-1 |
| Jun 26, 1989 | Wimbledon Grand Slam · Grass | R64 | W | Gisele Miro(LL) Rank 159 | 5-7 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R32 | R128 | R64 | R16 | R128 | R64 | R32 | R32 | ||||||
| WimbledonGrand Slam | R32 | R64 | R32 | R64 | R16 | R128 | R64 | R16 | R64 | R64 | R128 | R64 | ||
| US OpenGrand Slam | R16 | R128 | R32 | R128 | R128 | R128 | R64 | R64 | R32 | |||||
| Australian OpenGrand Slam | R16 | R16 | R32 | R32 | ||||||||||
| CopenhagenWTA Tour · 1 title | W | |||||||||||||
| Indianapolis IndoorsWTA Tour · 1 title | W | |||||||||||||
| Lee-on-SolentWTA Tour · 1 title | W | |||||||||||||
| ManchesterWTA Tour · 2 titles | W | W | F | |||||||||||
| LiverpoolWTA Tour · 1 title | W | |||||||||||||
| EastbourneWTA Tour | R64 | R16 | R16 | R64 | R64 | R64 | R32 | R32 | R32 | R16 | QF | |||
| Port ElizabethWTA Tour · 1 title | W | |||||||||||||
| AucklandWTA Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 2-7 | 0 | 231 |
| 1987 | 13-12 | 0 | 42 |
| 1986 | 11-17 | 0 | 99 |
| 1985 | 13-14 | 1 | 63 |
| 1984 | 14-19 | 0 | 59 |
| 1983 | 18-19 | 1 | – |
| 1982 | 8-13 | 1 | – |
| 1981 | 22-19 | 0 | – |