WTA Player
Anna Maria Fernandez
USA · Born Oct 22, 1960 (age 65)
Career high
#105
Mar 2, 1987
Career W-L
55-100
35.5%
Titles
1
Tour-level
Last season
1988
1-4 W-L
Ranking history
Recent matches
All 156 matches- Lvs Gigi Fernandez6-2 6-3
- Lvs Sandra Wasserman6-1 6-0
- Lvs Martina Navratilova6-1 6-0Australian Open 1988 · R64 · opp. rank 2
- Wvs Kristine Kunce7-6(7) 6-3Australian Open 1988 · R128 · opp. rank 339
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 11, 1988 | Newport WTA Tour · Grass | R32 | L | Rank 51 | 6-2 6-3 |
| Jan 25, 1988 | Auckland WTA Tour · Hard | R64 | L | Sandra Wasserman(12) Rank 118 | 6-1 6-0 |
| Jan 11, 1988 | Australian Open Grand Slam · Hard | R64 | L | Rank 2 | 6-1 6-0 |
| Jan 11, 1988 | Australian Open Grand Slam · Hard | R128 | W | Kristine Kunce(WC) Rank 339 | 7-6(7) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| AO (Australian Open) | R64 | R128 | · | A | A | R64 | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| RG (Roland Garros) | A | R128 | A | A | A | R128 | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | R128 | R64 | A | R128 | R128 | A | A | A | R64 | A | 0 / 5 | 1–5 | 17% |
| USO (US Open) | A | A | R128 | R128 | A | R128 | R64 | R128 | R128 | R64 | R32 | 0 / 8 | 2–8 | 20% |
| W–L | 1–1 | 0–3 | 1–2 | 0–1 | 0–1 | 0–4 | 1–1 | 0–1 | 0–1 | 0–2 | 1–1 | 0 / 18 | 4–18 | 18% |
| Other tournaments | ||||||||||||||
| Sydney (Sydney) | R64 | R16 | · | A | A | R32 | R64 | A | A | A | A | 0 / 4 | 3–4 | 43% |
| Monroe (Monroe) | · | · | · | · | · | · | · | · | W | · | · | 1 / 1 | 2–1 | 67% |
| Newport (Newport) | R32 | R16 | R16 | A | A | QF | · | · | · | · | · | 0 / 4 | 4–4 | 50% |
| IND (Indianapolis) | A | R64 | A | · | R32 | A | R64 | R32 | A | A | A | 0 / 4 | 2–4 | 33% |
| RIC (Richmond) | · | · | · | · | R16 | R16 | A | A | R32 | R32 | · | 0 / 4 | 2–4 | 33% |
| BRI (Brisbane) | · | R32 | R64 | A | A | R64 | R64 | A | A | · | A | 0 / 4 | 1–4 | 20% |
| W–L | 0–2 | 4–4 | 1–2 | 2–2 | 4–4 | 0–3 | 1–1 | 2–2 | 0–1 | 1 / 21 | 14–21 | 40% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1988 | 1-4 | 0 | 229 |
| 1987 | 9-16 | 0 | 138 |
| 1986 | 2-8 | 0 | 133 |
| 1985 | 2-6 | 0 | – |
| 1984 | 3-10 | 0 | – |
| 1983 | 10-22 | 0 | – |
| 1982 | 9-10 | 0 | – |
| 1981 | 6-5 | 0 | – |