WTA Player
Anna Kournikova
RUS · Born Jun 7, 1981 (age 45) · Right-handed · 173 cm
Career high
#8
Nov 20, 2000
Career W-L
186-124
60.0%
Titles
0
Tour-level
Last season
2003
1-5 W-L
Ranking history
Recent matches
All 312 matches- Lvs Conchita Martinez6-4 1-1Ret.Charleston 2003 · R64 · opp. rank 25
- Lvs Iva Majoli6-4 4-6 6-4
- Lvs Dinara Safina6-1 6-4
- Lvs Justine Henin6-0 6-1Australian Open 2003 · R64 · opp. rank 5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 7, 2003 | Charleston Tier I · Clay | R64 | L | Rank 25 | 6-4 1-1Ret. |
| Mar 31, 2003 | Sarasota Tier IV · Clay | R32 | L | Rank 32 | 6-4 4-6 6-4 |
| Mar 19, 2003 | Miami Tier I · Hard | R128 | L | Rank 63 | 6-1 6-4 |
| Jan 13, 2003 | Australian Open Grand Slam · Hard | R64 | L | Rank 5 | 6-0 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | QF | R16 | R16 | R32 | R128 | ||
| Roland GarrosGrand Slam | R128 | R64 | R16 | R16 | R32 | ||||
| WimbledonGrand Slam | R128 | R64 | R16 | SF | |||||
| US OpenGrand Slam | R128 | R32 | R16 | R64 | R16 | ||||
| WTA Tour ChampionshipsTour Finals | SF | R16 | R16 | ||||||
| Indian WellsTier I | R128 | R32 | R64 | R16 | R32 | ||||
| TokyoTier I | SF | SF | QF | QF | QF | ||||
| MiamiTier I | R128 | R128 | R16 | ||||||
| Hilton HeadTier I | R16 | F | |||||||
| CharlestonTier I | R64 | R64 | |||||||
| RomeTier I | R16 | R16 | QF | R32 | |||||
| BerlinTier I | R32 | R64 | SF | QF | |||||
| MontrealTier I | R32 | R16 | |||||||
| MoscowTier I | R16 | R32 | F | R16 | |||||
| ZurichTier I | R32 | QF | R32 | R16 | |||||
| SydneyTier II | R32 | R16 | R16 | SF | R16 | R16 | |||
| ParisTier II | R16 | QF | SF | R16 | |||||
| Amelia IslandTier II | R64 | QF | SF | QF | |||||
| EastbourneTier II | R32 | QF | SF | SF | |||||
| San DiegoTier II | SF | R32 | SF | R16 | |||||
| FilderstadtTier II | R32 | R32 | R16 | R16 | |||||
| AtlantaOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 1-5 | 0 | 310 |
| 2002 | 25-23 | 0 | 35 |
| 2001 | 13-11 | 0 | 71 |
| 2000 | 47-29 | 0 | 9 |
| 1999 | 35-19 | 0 | 12 |
| 1998 | 40-19 | 0 | 13 |
| 1997 | 18-11 | 0 | 30 |
| 1996 | 6-6 | 0 | 65 |