WTA Player
Anhelina Kalinina
UKR · Born Feb 7, 1997 (age 29) · Right-handed · 179 cm
Current rank
#69
965 pts · Jun 8, 2026
Career high
#25
May 22, 2023
2026 W-L
7-5
0 titles
Career W-L
97-99
49.5%
Ranking history
Recent matches
All 201 matches- Lvs Diane Parry0-6 6-2 6-4Roland Garros 2026 · R128 · opp. rank 92
- Lvs Petra Marcinko6-2 3-0Ret.
- Wvs Panna Udvardy6-0 6-3
- Wvs Anna Bondar6-4 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | L | Rank 92 | 0-6 6-2 6-4 |
| May 18, 2026 | Rabat International · Clay | F | L | Rank 76 | 6-2 3-0Ret. |
| May 18, 2026 | Rabat International · Clay | SF | W | Rank 68 | 6-0 6-3 |
| May 18, 2026 | Rabat International · Clay | QF | W | Anna Bondar(5) Rank 58 | 6-4 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R32 | R128 | |||||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R64 | R64 | ||||||
| WimbledonGrand Slam | R128 | R64 | R64 | |||||||||
| US OpenGrand Slam | R64 | R128 | R64 | R64 | R128 | R64 | ||||||
| DohaPremier Mandatory | R64 | R32 | ||||||||||
| DubaiPremier Mandatory | R64 | R64 | R16 | |||||||||
| MiamiPremier Mandatory | R128 | R16 | R64 | R16 | ||||||||
| Indian WellsPremier Mandatory | R128 | R64 | R32 | R64 | R128 | |||||||
| MadridPremier Mandatory | R32 | R64 | R64 | QF | ||||||||
| RomePremier Mandatory | R64 | R32 | F | R32 | ||||||||
| CincinnatiPremier Mandatory | R64 | R32 | R64 | |||||||||
| BeijingPremier Mandatory | R128 | R16 | ||||||||||
| CharlestonPremier | R64 | R16 | R64 | QF | ||||||||
| LinzPremier | R16 | R32 | R16 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 7-5 | 0 | 69 |
| 2025 | 5-11 | 0 | 127 |
| 2024 | 24-25 | 0 | 55 |
| 2023 | 27-24 | 0 | 28 |
| 2022 | 21-19 | 0 | 39 |
| 2021 | 11-8 | 0 | 52 |
| 2020 | 0-2 | 0 | 163 |
| 2019 | 1-2 | 0 | 161 |