WTA Player
Andreja Klepac
SLO · Born Mar 13, 1986 (age 40) · Right-handed
Career high
#99
Jul 14, 2008
Career W-L
22-39
36.1%
Titles
0
Tour-level
Last season
2015
0-1 W-L
Ranking history
Recent matches
All 61 matches- Lvs Anett Kontaveit5-7 6-3 6-3Fed Cup G2 PO: EST vs SLO 2015 · RR · opp. rank 172
- Lvs Arantxa Rus4-6 6-3 6-4Fed Cup G1 RRD: SLO vs NED 2013 · RR · opp. rank 75
- Wvs Anne Kremer6-4 6-7(5) 6-3Fed Cup G1 RRD: SLO vs LUX 2013 · RR · opp. rank 682
- Lvs Rossana De Los Rios6-3 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 7, 2015 | Fed Cup G2 PO: EST vs SLO BJK Cup · Hard | RR | L | Rank 172 | 5-7 6-3 6-3 |
| Feb 8, 2013 | Fed Cup G1 RRD: SLO vs NED BJK Cup · Hard | RR | L | Rank 75 | 4-6 6-3 6-4 |
| Feb 7, 2013 | Fed Cup G1 RRD: SLO vs LUX BJK Cup · Hard | RR | W | Rank 682 | 6-4 6-7(5) 6-3 |
| Jul 19, 2010 | Portoroz International · Hard | R32 | L | Rank 113 | 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||
| AO (Australian Open) | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | R128 | R128 | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 0–2 | 0 / 3 | 0–3 | 0% | |||||
| WTA 1000 | ||||||||||
| DOH (Doha) | · | · | R64 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | · | A | · | R32 | · | A | · | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 1–1 | 0 / 2 | 1–2 | 33% | |||||
| Other tournaments | ||||||||||
| Pattaya (Pattaya) | A | R32 | QF | R32 | A | A | · | 0 / 3 | 2–3 | 40% |
| DUB (Dubai) | A | R64 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| ACA (Acapulco) | A | R32 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| MAR (Marbella) | A | R16 | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Fes (Fes) | A | A | R32 | A | · | · | · | 0 / 1 | 0–1 | 0% |
| Warsaw (Warsaw) | R32 | A | · | A | A | A | A | 0 / 1 | 0–1 | 0% |
| IST (Istanbul) | A | A | QF | A | A | A | · | 0 / 1 | 2–1 | 67% |
| BUD (Budapest) | R32 | A | F | R16 | A | A | R32 | 0 / 4 | 5–4 | 56% |
| BIR (Birmingham) | A | A | A | R32 | A | A | A | 0 / 1 | 1–1 | 50% |
| Palermo (Palermo) | A | A | A | R32 | A | A | A | 0 / 1 | 0–1 | 0% |
| BAD (Bad Gastein) | A | A | A | R32 | · | · | · | 0 / 1 | 0–1 | 0% |
| POR (Portoroz) | R32 | A | R32 | R32 | QF | R32 | · | 0 / 5 | 2–5 | 29% |
| Bali (Bali) | · | · | A | A | R16 | A | A | 0 / 1 | 1–1 | 50% |
| TAS (Tashkent) | A | A | R32 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| QUE (Quebec City) | A | A | A | R32 | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–3 | 1–4 | 8–6 | 2–7 | 3–2 | 0–1 | 0–1 | 0 / 24 | 14–24 | 37% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2015 | 0-1 | 0 | 827 |
| 2013 | 1-1 | 0 | 976 |
| 2010 | 1-3 | 0 | 313 |
| 2009 | 2-6 | 0 | 275 |
| 2008 | 9-10 | 0 | 125 |
| 2007 | 4-12 | 0 | 135 |
| 2006 | 3-2 | 0 | 212 |
| 2005 | 1-3 | 0 | 306 |