WTA Player
Anne Kremer
LUX · Born Oct 17, 1975 (age 50) · Right-handed · 165 cm
Career high
#18
Jul 29, 2002
Career W-L
193-214
47.4%
Titles
2
Tour-level
Last season
2014
0-3 W-L
Ranking history
Recent matches
All 407 matches- Lvs Elitsa Kostova6-3 6-7(7) 7-6(7)Fed Cup G1 PO: LUX vs BUL 2014 · RR · opp. rank 242
- Lvs Donna Vekic6-1 6-2Fed Cup G1 RR: CRO vs LUX 2014 · RR · opp. rank 107
- Lvs Yanina Wickmayer6-4 6-4Fed Cup G1 RR: BEL vs LUX 2014 · RR · opp. rank 73
- Wvs Jelena Simic6-7(3) 6-3 6-1Fed Cup G1 PO: BIH vs LUX 2013 · RR · opp. rank 556
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 9, 2014 | Fed Cup G1 PO: LUX vs BUL BJK Cup · Hard | RR | L | Rank 242 | 6-3 6-7(7) 7-6(7) |
| Feb 5, 2014 | Fed Cup G1 RR: CRO vs LUX BJK Cup · Hard | RR | L | Rank 107 | 6-1 6-2 |
| Feb 4, 2014 | Fed Cup G1 RR: BEL vs LUX BJK Cup · Hard | RR | L | Rank 73 | 6-4 6-4 |
| Feb 10, 2013 | Fed Cup G1 PO: BIH vs LUX BJK Cup · Hard | RR | W | Rank 556 | 6-7(3) 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R64 | R128 | R64 | R64 | R64 | R128 | R64 | R128 | |||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R32 | R64 | R64 | R64 | ||||||||||
| WimbledonGrand Slam | R128 | R64 | R32 | R64 | R128 | R128 | R32 | R128 | R128 | ||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R64 | R64 | |||||||||||
| TokyoTier I | QF | ||||||||||||||||
| Indian WellsTier I | R128 | R128 | R64 | R128 | R16 | R32 | R64 | ||||||||||
| MiamiTier I | R64 | R16 | R32 | R64 | |||||||||||||
| Hilton HeadTier I | R64 | R64 | |||||||||||||||
| CharlestonTier I | R64 | R64 | R64 | ||||||||||||||
| BerlinTier I | R32 | R64 | R32 | R32 | |||||||||||||
| RomeTier I | R16 | R32 | R64 | ||||||||||||||
| San DiegoTier I | R32 | R16 | R32 | R32 | |||||||||||||
| MontrealTier I | R64 | R64 | QF | ||||||||||||||
| TorontoTier I | R64 | ||||||||||||||||
| MoscowTier I | R32 | R32 | |||||||||||||||
| ZurichTier I | R32 | R32 | |||||||||||||||
| EastbourneTier II | QF | R16 | SF | QF | |||||||||||||
| StanfordTier II | R16 | R32 | QF | R16 | |||||||||||||
| LuxembourgTier II | R32 | R16 | R16 | R32 | R32 | R32 | R16 | R32 | R32 | R16 | R32 | ||||||
| AucklandWTA Tour · 1 title | R32 | R32 | R32 | QF | W | R32 | |||||||||||
| BirminghamWTA Tour | R64 | R64 | R32 | QF | QF | QF | R16 | R32 | R32 | ||||||||
| PattayaWTA Tour · 1 title | R16 | R32 | QF | W | F | ||||||||||||
| Quebec CityInternational | R32 | R32 | R32 | SF | |||||||||||||
| AtlantaOlympics | R64 | ||||||||||||||||
| OlympicsOlympics | R64 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2014 | 0-3 | 0 | 1039 |
| 2013 | 1-3 | 0 | 1031 |
| 2012 | 1-3 | 0 | 603 |
| 2011 | 4-7 | 0 | 238 |
| 2010 | 3-1 | 0 | 200 |
| 2009 | 1-3 | 0 | 331 |
| 2008 | 4-9 | 0 | 265 |
| 2007 | 10-14 | 0 | 82 |