WTA Player
Mirjana Lucic
CRO · Born Mar 9, 1982 (age 44) · Right-handed · 181 cm
Career high
#20
May 1, 2017
Career W-L
146-167
46.6%
Titles
3
Tour-level
Last season
2018
2-3 W-L
Ranking history
Recent matches
All 315 matches- Lvs Aliaksandra Sasnovich6-3 6-1Australian Open 2018 · R64 · opp. rank 56
- Wvs Shelby Rogers7-6(6) 5-7 6-2Australian Open 2018 · R128 · opp. rank 67
- Lvs Petra Kvitova6-1 0-0Ret.
- Lvs Alize Cornet6-1 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 15, 2018 | Australian Open Grand Slam · Hard | R64 | L | Rank 56 | 6-3 6-1 |
| Jan 15, 2018 | Australian Open Grand Slam · Hard | R128 | W | Rank 67 | 7-6(6) 5-7 6-2 |
| Jan 8, 2018 | Sydney Premier · Hard | R32 | L | Rank 29 | 6-1 0-0Ret. |
| Jan 1, 2018 | Brisbane Premier · Hard | R16 | L | Rank 38 | 6-1 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||||
| AO (Australian Open) | R64 | SF | R128 | R128 | R128 | R128 | A | R128 | A | A | A | A | A | A | A | A | A | A | R128 | R128 | R64 | A | 0 / 10 | 7–10 | 41% |
| RG (Roland Garros) | A | R128 | R64 | R32 | R128 | R128 | R128 | R128 | A | A | A | A | A | A | A | A | R64 | R32 | R128 | R128 | A | A | 0 / 11 | 6–11 | 35% |
| WIM (Wimbledon) | A | R128 | R128 | R64 | R128 | R64 | R32 | R128 | R128 | A | A | A | A | A | A | A | A | A | R64 | SF | R64 | A | 0 / 11 | 11–11 | 50% |
| USO (US Open) | A | R64 | R64 | R128 | R16 | R128 | R128 | R64 | R64 | A | A | A | A | A | A | A | R128 | A | R128 | R64 | R32 | R32 | 0 / 13 | 12–13 | 48% |
| W–L | 1–1 | 6–4 | 2–4 | 3–4 | 3–4 | 1–4 | 2–3 | 1–4 | 1–2 | 1–2 | 2–1 | 1–4 | 6–4 | 4–3 | 2–1 | 0 / 45 | 36–45 | 44% | |||||||
| WTA 1000 | |||||||||||||||||||||||||
| IW (Indian Wells) | A | R64 | R128 | R128 | A | R64 | A | A | A | A | A | R64 | A | A | A | R128 | R128 | A | R32 | R64 | R64 | A | 0 / 10 | 3–10 | 23% |
| MIA (Miami) | A | QF | R128 | R128 | A | A | A | A | A | A | A | A | A | A | A | A | R128 | R128 | R128 | · | · | · | 0 / 6 | 3–6 | 33% |
| MAD (Madrid) | A | R64 | R32 | R64 | A | A | A | A | A | A | · | · | · | · | · | A | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| BER (Berlin) | · | · | · | · | · | · | · | · | · | · | A | A | A | A | A | A | A | A | R64 | A | A | A | 0 / 1 | 0–1 | 0% |
| BEI (Beijing) | A | A | R64 | R16 | A | A | A | A | A | A | A | A | A | A | A | · | · | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| W–L | 3–3 | 1–4 | 1–4 | 1–1 | 1–1 | 0–1 | 0–2 | 0–1 | 1–3 | 0–1 | 0–1 | 0 / 22 | 8–22 | 27% | |||||||||||
| Other tournaments | |||||||||||||||||||||||||
| Sydney (Sydney) | R32 | A | R32 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R32 | R32 | A | 0 / 4 | 0–4 | 0% |
| CHS (Charleston) | A | SF | R16 | R64 | R64 | R32 | R32 | R64 | A | A | A | A | A | A | A | A | A | A | · | · | · | · | 0 / 7 | 8–7 | 53% |
| Bol (Bol) | · | A | A | · | · | · | · | · | · | · | · | · | · | · | · | A | A | A | A | A | W | W | 2 / 2 | 9–0 | 100% |
| ROM (Rome) | A | R16 | A | A | A | A | R64 | A | A | A | A | A | A | A | A | A | A | A | R64 | A | SF | A | 0 / 4 | 6–4 | 60% |
| STR (Strasbourg) | A | A | F | R16 | R16 | A | R16 | QF | A | A | A | A | A | A | A | A | A | A | A | A | A | F | 0 / 6 | 13–6 | 68% |
| BIR (Birmingham) | A | A | A | R64 | A | R16 | R64 | QF | R16 | A | A | A | A | A | A | A | A | A | R64 | R64 | A | A | 0 / 7 | 7–7 | 50% |
| STA (Stanford) | · | A | A | R32 | A | A | A | R32 | R32 | A | A | A | A | A | A | A | R32 | A | A | R32 | A | A | 0 / 5 | 0–5 | 0% |
| QUE (Quebec City) | A | A | R32 | SF | W | R16 | R16 | R16 | R16 | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 / 7 | 12–6 | 67% |
| W–L | 0–1 | 6–2 | 6–4 | 4–5 | 6–2 | 4–3 | 3–5 | 6–5 | 3–3 | 0–1 | 0–2 | 0–3 | 9–2 | 8–1 | 3 / 42 | 55–39 | 59% | ||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2018 | 2-3 | 0 | 327 |
| 2017 | 20-16 | 0 | 32 |
| 2016 | 14-18 | 0 | 80 |
| 2015 | 16-26 | 0 | 68 |
| 2014 | 12-8 | 1 | 60 |
| 2013 | 8-11 | 0 | 110 |
| 2012 | 7-12 | 0 | 105 |
| 2011 | 8-14 | 0 | 129 |