WTA Player
Alexandra Fusai
FRA · Born Nov 22, 1973 (age 52) · Right-handed · 176 cm
Career high
#37
Oct 26, 1998
Career W-L
90-147
38.0%
Titles
0
Tour-level
Last season
2002
2-4 W-L
Ranking history
Recent matches
All 238 matches- Lvs Miriam Oremans6-3 6-4
- Lvs Janette Husarova6-2 3-6 7-5Roland Garros 2002 · R128 · opp. rank 41
- Lvs Nicole Pratt7-5 6-2
- Lvs Jennifer Capriati6-3 7-5Charleston 2002 · R16 · opp. rank 1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 24, 2002 | Wimbledon Grand Slam · Grass | R128 | L | Rank 129 | 6-3 6-4 |
| May 27, 2002 | Roland Garros Grand Slam · Clay | R128 | L | Rank 41 | 6-2 3-6 7-5 |
| May 20, 2002 | Madrid Tier III · Clay | R32 | L | Rank 40 | 7-5 6-2 |
| Apr 15, 2002 | Charleston Tier I · Clay | R16 | L | Rank 1 | 6-3 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R32 | R128 | R128 | |||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R32 | R64 | R64 | R128 | R32 | R64 | R128 | R128 | |
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | R64 | R128 | R128 | R128 | |||||
| US OpenGrand Slam | R128 | R64 | R32 | R64 | R64 | R64 | R128 | ||||||
| CharlestonTier I | R16 | ||||||||||||
| RomeTier I | R64 | R64 | R16 | R64 | R32 | ||||||||
| Key BiscayneWTA Tour | R128 | R128 | R16 | R64 | |||||||||
| Hilton HeadWTA Tour | R64 | R16 | R32 | R16 | R64 | R64 | |||||||
| Amelia IslandWTA Tour | R16 | R16 | R64 | R64 | R64 | R32 | |||||||
| BerlinWTA Tour | R64 | R32 | R32 | R32 | |||||||||
| StrasbourgWTA Tour | R32 | SF | R32 | R16 | R16 | R16 | R32 | ||||||
| ParisWTA Tour | R32 | R32 | R16 | R32 | |||||||||
| AucklandWTA Tour | R32 | R32 | R32 | R32 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2002 | 2-4 | 0 | 197 |
| 2001 | 2-9 | 0 | 142 |
| 2000 | 2-5 | 0 | 144 |
| 1999 | 3-16 | 0 | 177 |
| 1998 | 15-21 | 0 | 39 |
| 1997 | 18-16 | 0 | 50 |
| 1996 | 12-18 | 0 | 59 |
| 1995 | 6-12 | 0 | 105 |