WTA Player
Jennifer Capriati
USA · Born Mar 29, 1976 (age 50) · Right-handed · 170 cm
Career high
#1
Oct 15, 2001 · 17 wks at No. 1
Career W-L
420-172
70.9%
Titles
14
Tour-level
Last season
2004
29-12 W-L
Ranking history
Recent matches
All 596 matches- Lvs Vera Zvonareva6-0 6-1Philadelphia 2004 · QF · opp. rank 11
- Wvs Meghann Shaughnessy4-6 6-3 6-4Philadelphia 2004 · R16 · opp. rank 44
- Lvs Elena Dementieva6-0 2-6 7-6(5)
- Wvs Serena Williams2-6 6-4 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 1, 2004 | Philadelphia Tier II · Hard | QF | L | Rank 11 | 6-0 6-1 |
| Nov 1, 2004 | Philadelphia Tier II · Hard | R16 | W | Rank 44 | 4-6 6-3 6-4 |
| Aug 30, 2004 | US Open Grand Slam · Hard | SF | L | Rank 6 | 6-0 2-6 7-6(5) |
| Aug 30, 2004 | US Open Grand Slam · Hard | QF | W | Rank 11 | 2-6 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | A | R128 | W | W | SF | R64 | A | R128 | A | A | A | QF | QF | A | A | 2 / 8 | 28–6 | 82% |
| RG (Roland Garros) | SF | R16 | SF | W | R128 | R16 | A | A | R128 | A | A | QF | QF | R16 | SF | 1 / 11 | 39–10 | 80% |
| WIM (Wimbledon) | QF | QF | QF | SF | R16 | R64 | R64 | A | A | A | A | QF | QF | SF | R16 | 0 / 11 | 38–11 | 78% |
| USO (US Open) | SF | SF | QF | SF | R16 | R16 | R128 | R128 | R128 | A | A | R128 | R32 | SF | R16 | 0 / 13 | 35–13 | 73% |
| W–L | 14–3 | 12–4 | 20–3 | 24–2 | 11–4 | 8–4 | 1–2 | 0–2 | 0–2 | 12–4 | 14–4 | 13–3 | 11–3 | 3 / 43 | 140–40 | 78% | ||
| Year-end championships | ||||||||||||||||||
| ELT (Elite Trophy) | A | SF | SF | QF | R16 | A | A | A | A | A | · | · | · | · | · | 0 / 4 | 5–5 | 50% |
| Olympics | ||||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | · | · | · | · | · | · | · | W | · | · | 1 / 1 | 6–0 | 100% |
| WTA 1000 | ||||||||||||||||||
| IW (Indian Wells) | A | SF | A | A | R64 | A | A | A | R16 | A | A | A | A | · | A | 0 / 3 | 6–3 | 67% |
| MIA (Miami) | R32 | F | F | F | QF | · | · | · | · | · | · | · | · | · | · | 0 / 5 | 19–5 | 79% |
| CHS (Charleston) | R16 | A | SF | W | · | · | · | · | · | · | · | · | · | · | · | 1 / 3 | 9–2 | 82% |
| CAN (Canada) | QF | A | F | F | R16 | · | · | · | · | · | A | F | A | W | QF | 1 / 7 | 22–6 | 79% |
| MOS (Moscow) | A | R16 | A | A | A | · | · | · | · | A | A | · | · | · | A | 0 / 1 | 0–1 | 0% |
| ZUR (Zurich) | A | A | R16 | SF | SF | R32 | A | A | QF | A | A | A | A | A | A | 0 / 5 | 7–5 | 58% |
| W–L | 4–3 | 9–3 | 12–4 | 16–3 | 8–4 | 0–1 | 4–2 | 3–1 | 5–0 | 2–1 | 2 / 24 | 63–22 | 74% | |||||
| Other tournaments | ||||||||||||||||||
| Sydney (Sydney) | A | R16 | R16 | R16 | R16 | A | A | F | A | A | A | W | A | A | A | 1 / 6 | 11–5 | 69% |
| ROM (Rome) | F | QF | SF | R32 | R64 | A | R64 | R64 | A | A | A | QF | R16 | QF | QF | 0 / 11 | 17–11 | 61% |
| STR (Strasbourg) | A | A | A | A | R16 | W | A | A | A | A | A | A | A | A | A | 1 / 2 | 5–1 | 83% |
| SD (San Diego) | A | R32 | QF | QF | R32 | A | R32 | A | A | A | A | A | W | W | A | 2 / 7 | 12–5 | 71% |
| NEW (New Haven) | QF | W | A | SF | A | A | A | · | · | · | · | · | · | · | · | 1 / 3 | 7–2 | 78% |
| LUX (Luxembourg) | A | A | A | A | W | A | A | A | A | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Dorado (Dorado) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | 1 / 1 | 5–0 | 100% |
| QUE (Quebec City) | A | A | A | A | F | W | R16 | A | · | · | A | A | · | · | · | 1 / 3 | 9–2 | 82% |
| W–L | 5–2 | 6–3 | 5–3 | 5–4 | 9–5 | 10–0 | 1–3 | 4–2 | 7–1 | 5–1 | 6–1 | 8–1 | 8 / 34 | 71–26 | 73% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 29-12 | 0 | 10 |
| 2003 | 42-18 | 1 | 6 |
| 2002 | 48-16 | 1 | 3 |
| 2001 | 56-14 | 3 | 2 |
| 2000 | 36-19 | 1 | 14 |
| 1999 | 26-13 | 2 | 23 |
| 1998 | 8-12 | 0 | 99 |
| 1997 | 10-11 | 0 | 65 |