WTA Player
Akiko Kijimuta
JPN · Born May 1, 1968 (age 58)
Career high
#49
Mar 5, 1990
Career W-L
63-102
38.2%
Titles
0
Tour-level
Last season
1993
0-2 W-L
Ranking history
Recent matches
All 165 matches- Lvs Pascale Paradis Mangon6-2 6-2Strasbourg 1993 · R32 · opp. rank 49
- Lvs Rossana De Los Rios6-3 6-4
- Lvs Monica Seles6-1 3-6 6-4Roland Garros 1992 · R16 · opp. rank 1
- Wvs Jo Durie6-7(5) 6-4 6-4Roland Garros 1992 · R32 · opp. rank 50
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 17, 1993 | Strasbourg WTA Tour · Clay | R32 | L | Rank 49 | 6-2 6-2 |
| May 10, 1993 | Berlin WTA Tour · Clay | R64 | L | Rank 130 | 6-3 6-4 |
| May 25, 1992 | Roland Garros Grand Slam · Clay | R16 | L | Monica Seles(1) Rank 1 | 6-1 3-6 6-4 |
| May 25, 1992 | Roland Garros Grand Slam · Clay | R32 | W | Rank 50 | 6-7(5) 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R32 | R32 | ||||||
| Roland GarrosGrand Slam | R16 | R64 | R32 | R128 | R128 | R128 | |||||
| WimbledonGrand Slam | R64 | R128 | R32 | R64 | |||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R32 | ||||||
| Boca RatonWTA Tour | R64 | R64 | R32 | R128 | |||||||
| Key BiscayneWTA Tour | R128 | R128 | R64 | R64 | |||||||
| StrasbourgWTA Tour | R32 | R32 | R16 | R16 | |||||||
| Tokyo Pan PacificWTA Tour | R16 | R32 | SF | R16 | R32 | R16 | R32 | ||||
| BirminghamWTA Tour | R64 | R32 | R64 | R32 | |||||||
| EastbourneWTA Tour | R64 | QF | R64 | R32 | |||||||
| Tokyo Japan OpenWTA Tour | R32 | R32 | R32 | R32 | R16 | R16 | R16 | R32 | R32 | ||
| Los Angeles OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 0-2 | 0 | 258 |
| 1992 | 5-12 | 0 | 149 |
| 1991 | 8-18 | 0 | 66 |
| 1990 | 9-12 | 0 | 115 |
| 1989 | 12-12 | 0 | 55 |
| 1988 | 8-17 | 0 | 113 |
| 1987 | 9-13 | 0 | 80 |
| 1986 | 7-8 | 0 | 124 |