WTA Player
Jo Durie
GBR · Born Jul 27, 1960 (age 66) · Right-handed · 163 cm
Career high
#5
Jan 9, 1984
Career W-L
331-296
52.8%
Titles
9
Tour-level
Last season
1995
1-3 W-L
Ranking history
Recent matches
All 629 matches- Lvs Jana Novotna6-2 6-2
- Wvs Alexia Dechaume Balleret6-2 7-6
- Lvs Patty Fendick3-6 6-4 7-5Eastbourne 1995 · R64 · opp. rank 61
- Lvs Melanie Schnell6-4 4-6 9-7Birmingham 1995 · R64 · opp. rank 183
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 26, 1995 | Wimbledon Grand Slam · Grass | R64 | L | Jana Novotna(4) Rank 5 | 6-2 6-2 |
| Jun 26, 1995 | Wimbledon Grand Slam · Grass | R128 | W | Rank 85 | 6-2 7-6 |
| Jun 19, 1995 | Eastbourne WTA Tour · Grass | R64 | L | Rank 61 | 3-6 6-4 7-5 |
| Jun 12, 1995 | Birmingham WTA Tour · Grass | R64 | L | Rank 183 | 6-4 4-6 9-7 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||
| RG (Roland Garros) | A | A | A | R32 | R128 | A | R128 | R64 | R128 | R128 | R128 | R64 | SF | R64 | R128 | R64 | A | A | A | A | A | 0 / 12 | 10–12 | 45% |
| AO (Australian Open) | A | A | A | R64 | R64 | R64 | R32 | R64 | R16 | · | R16 | R32 | QF | R16 | R16 | A | A | A | A | · | A | 0 / 11 | 18–11 | 62% |
| WIM (Wimbledon) | R64 | R128 | R128 | R128 | R64 | R128 | A | R64 | R32 | R32 | R16 | QF | R32 | R128 | R16 | R128 | R64 | R128 | R128 | A | A | 0 / 18 | 18–18 | 50% |
| USO (US Open) | A | A | R128 | R128 | R16 | R128 | R128 | R128 | R64 | R32 | R128 | R128 | SF | R32 | R16 | A | A | A | A | A | A | 0 / 13 | 16–13 | 55% |
| W–L | 1–1 | 0–1 | 0–2 | 3–4 | 5–4 | 1–3 | 2–3 | 3–4 | 5–4 | 4–3 | 5–4 | 6–4 | 15–4 | 5–4 | 7–4 | 0–2 | 0–1 | 0–1 | 0–1 | 0 / 54 | 62–54 | 53% | ||
| WTA 1000 | ||||||||||||||||||||||||
| DEL (Delray Beach) | A | A | A | · | · | · | · | · | · | · | R128 | · | · | · | · | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||||||||||||||
| HAM (Hampstead) | · | · | · | · | · | · | · | · | · | · | · | · | A | · | W | W | W | SF | SF | · | A | 3 / 5 | 20–2 | 91% |
| Norwich (Norwich) | · | · | · | · | · | · | · | · | · | · | · | · | A | A | W | A | · | W | A | A | A | 2 / 2 | 10–0 | 100% |
| BOU (Bournemouth 2) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| LEE (Lee-on-Solent) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | F | W | · | · | · | A | 1 / 2 | 9–1 | 90% |
| Sydney (Sydney) | A | A | A | R64 | R64 | A | R64 | R16 | R32 | · | R32 | R16 | W | R64 | R64 | A | A | A | A | A | A | 1 / 10 | 11–9 | 55% |
| EAS (Eastbourne) | R64 | R64 | R32 | R16 | R16 | R16 | R64 | R32 | R64 | R16 | R32 | R32 | QF | SF | R16 | R32 | R32 | A | · | A | A | 0 / 17 | 22–16 | 58% |
| Mahwah (Mahwah) | · | · | · | · | · | · | A | R32 | R16 | SF | R32 | R32 | W | R32 | R32 | A | A | A | · | · | · | 1 / 8 | 12–7 | 63% |
| BRI (Brighton) | A | A | R32 | R32 | R16 | R32 | R32 | R16 | R32 | QF | SF | QF | F | R16 | R16 | R32 | R16 | R32 | · | · | · | 0 / 16 | 16–16 | 50% |
| W–L | 0–1 | 0–1 | 1–1 | 2–3 | 2–3 | 2–2 | 0–3 | 4–4 | 2–4 | 7–3 | 6–4 | 5–4 | 17–2 | 6–4 | 19–4 | 11–3 | 10–2 | 9–2 | 2–1 | 9 / 61 | 105–51 | 67% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 1-3 | 0 | 292 |
| 1994 | 4-5 | 0 | 348 |
| 1993 | 4-13 | 0 | 192 |
| 1992 | 14-18 | 0 | 59 |
| 1991 | 14-19 | 0 | 62 |
| 1990 | 13-14 | 0 | 64 |
| 1989 | 9-16 | 0 | 117 |
| 1988 | 18-20 | 0 | 60 |