ATP Player
Wayne Black
ZIM · Born Nov 14, 1973 (age 52) · Right-handed · 170 cm
Career high
#69
Mar 30, 1998
Career W-L
81-104
43.8%
Titles
0
Tour-level
Last season
2005
1-0 W-L
Ranking history
Recent matches
All 185 matches- Wvs Dudi Sela6-1 7-6(4) 6-7(2) 6-3Davis Cup G1 PO: ZIM vs ISR 2005 · RR · opp. rank 160
- Lvs Xavier Malisse4-6 2-6 6-3 7-6(6) 6-4Davis Cup G1 R2: BEL vs ZIM 2004 · RR · opp. rank 58
- Wvs Olivier Rochus3-6 7-6(3) 6-3 3-6 6-2Davis Cup G1 R2: BEL vs ZIM 2004 · RR · opp. rank 68
- Wvs Alexandros Jakupovic6-4 6-2 7-5Davis Cup G1 R1: ZIM vs GRE 2004 · RR · opp. rank 612
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 23, 2005 | Davis Cup G1 PO: ZIM vs ISR Davis Cup · Hard | RR | W | Rank 160 | 6-1 7-6(4) 6-7(2) 6-3 |
| Apr 9, 2004 | Davis Cup G1 R2: BEL vs ZIM Davis Cup · Clay | RR | L | Rank 58 | 4-6 2-6 6-3 7-6(6) 6-4 |
| Apr 9, 2004 | Davis Cup G1 R2: BEL vs ZIM Davis Cup · Clay | RR | W | Rank 68 | 3-6 7-6(3) 6-3 3-6 6-2 |
| Feb 6, 2004 | Davis Cup G1 R1: ZIM vs GRE Davis Cup · Hard | RR | W | Rank 612 | 6-4 6-2 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R16 | R32 | R64 | ||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R32 | R128 | R128 | R64 | |||||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | ||||||
| Indian Wells MastersMasters 1000 | R32 | R64 | |||||||||
| Miami MastersMasters 1000 | R64 | R64 | R128 | ||||||||
| Canada MastersMasters 1000 | R32 | R64 | R32 | R64 | R32 | ||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | R64 | ||||||||
| WashingtonATP Tour | R64 | R32 | R32 | R32 | |||||||
| MoscowATP Tour | R16 | R32 | SF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 1-0 | 0 | 1469 |
| 2004 | 3-1 | 0 | 1349 |
| 2003 | 3-6 | 0 | 302 |
| 2002 | 3-3 | 0 | 417 |
| 2001 | 7-11 | 0 | 160 |
| 2000 | 9-11 | 0 | 107 |
| 1999 | 10-17 | 0 | 151 |
| 1998 | 18-27 | 0 | 94 |