ATP Player
Wayne Black
ZIM · Born Nov 14, 1973 (age 52) · Right-handed · 170 cm
Career high
#69
Mar 30, 1998
Career W-L
81-104
43.8%
Titles
0
Tour-level
Last season
2005
1-0 W-L
Ranking history
Recent matches
All 185 matches- Wvs Dudi Sela6-1 7-6(4) 6-7(2) 6-3Davis Cup G1 PO: ZIM vs ISR 2005 · RR · opp. rank 160
- Lvs Xavier Malisse4-6 2-6 6-3 7-6(6) 6-4Davis Cup G1 R2: BEL vs ZIM 2004 · RR · opp. rank 58
- Wvs Olivier Rochus3-6 7-6(3) 6-3 3-6 6-2Davis Cup G1 R2: BEL vs ZIM 2004 · RR · opp. rank 68
- Wvs Alexandros Jakupovic6-4 6-2 7-5Davis Cup G1 R1: ZIM vs GRE 2004 · RR · opp. rank 612
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 23, 2005 | Davis Cup G1 PO: ZIM vs ISR Davis Cup · Hard | RR | W | Rank 160 | 6-1 7-6(4) 6-7(2) 6-3 |
| Apr 9, 2004 | Davis Cup G1 R2: BEL vs ZIM Davis Cup · Clay | RR | L | Rank 58 | 4-6 2-6 6-3 7-6(6) 6-4 |
| Apr 9, 2004 | Davis Cup G1 R2: BEL vs ZIM Davis Cup · Clay | RR | W | Rank 68 | 3-6 7-6(3) 6-3 3-6 6-2 |
| Feb 6, 2004 | Davis Cup G1 R1: ZIM vs GRE Davis Cup · Hard | RR | W | Rank 612 | 6-4 6-2 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| AO (Australian Open) | A | A | R128 | R32 | R16 | R32 | A | A | R64 | A | A | 0 / 5 | 8–5 | 62% |
| RG (Roland Garros) | A | A | A | A | R128 | R128 | R128 | A | A | A | A | 0 / 3 | 0–3 | 0% |
| WIM (Wimbledon) | A | A | R32 | R128 | R128 | R64 | A | A | A | A | A | 0 / 4 | 3–4 | 43% |
| USO (US Open) | A | A | A | R128 | R128 | R64 | R128 | A | R128 | A | A | 0 / 5 | 1–5 | 17% |
| W–L | 2–2 | 2–3 | 3–4 | 4–4 | 0–2 | 1–2 | 0 / 17 | 12–17 | 41% | |||||
| Masters 1000 | ||||||||||||||
| IW (Indian Wells Masters) | A | A | A | A | A | R32 | A | A | A | A | R64 | 0 / 2 | 1–2 | 33% |
| MIA (Miami Masters) | A | A | A | R64 | R64 | R128 | A | A | A | A | A | 0 / 3 | 2–3 | 40% |
| CAN (Canada) | R32 | R64 | R32 | A | R64 | R32 | A | A | A | A | A | 0 / 5 | 3–5 | 38% |
| CIN (Cincinnati Masters) | A | A | R64 | A | R64 | R64 | A | A | A | A | A | 0 / 3 | 0–3 | 0% |
| W–L | 1–1 | 0–1 | 1–2 | 1–1 | 1–3 | 2–4 | 0–1 | 0 / 13 | 6–13 | 32% | ||||
| Other tournaments | ||||||||||||||
| WAS (Washington) | A | R64 | R32 | A | R32 | R32 | A | A | A | A | A | 0 / 4 | 3–4 | 43% |
| MOS (Moscow) | R16 | A | A | A | A | R32 | SF | A | R32 | A | A | 0 / 4 | 4–4 | 50% |
| W–L | 1–1 | 0–1 | 1–1 | 1–1 | 1–2 | 3–1 | 0–1 | 0 / 8 | 7–8 | 47% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 1-0 | 0 | 1469 |
| 2004 | 3-1 | 0 | 1349 |
| 2003 | 3-6 | 0 | 302 |
| 2002 | 3-3 | 0 | 417 |
| 2001 | 7-11 | 0 | 160 |
| 2000 | 9-11 | 0 | 107 |
| 1999 | 10-17 | 0 | 151 |
| 1998 | 18-27 | 0 | 94 |
| 1997 | 9-7 | 0 | 99 |
| 1996 | 5-6 | 0 | 252 |
| 1995 | 5-7 | 0 | 194 |
| 1994 | 4-4 | 0 | 360 |
| 1993 | 2-3 | 0 | 719 |
| 1992 | 2-1 | 0 | 459 |