ATP Player
Van Winitsky
USA · Born Mar 12, 1959 (age 67) · Left-handed · 185 cm
Career high
#35
Feb 8, 1982
Career W-L
106-133
44.4%
Titles
3
Tour-level
Last season
1985
0-1 W-L
Ranking history
Recent matches
All 239 matches- Lvs Shlomo Glickstein6-4 2-6 6-0Delray Beach 1985 · R128 · opp. rank 90
- Lvs Tony Giammalva6-1 3-6 6-3
- Lvs Sammy Giammalva Jr7-6 6-3Tokyo Outdoor 1984 · R64 · opp. rank 75
- Lvs Greg Holmes7-6 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 4, 1985 | Delray Beach Masters 1000 · Hard | R128 | L | Rank 90 | 6-4 2-6 6-0 |
| Oct 29, 1984 | Taipei ATP Tour · Carpet | R32 | L | Rank 123 | 6-1 3-6 6-3 |
| Oct 8, 1984 | Tokyo Outdoor ATP Tour · Hard | R64 | L | Rank 75 | 7-6 6-3 |
| Sep 24, 1984 | Honolulu ATP Tour · Hard | R16 | L | Rank 71 | 7-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R32 | R128 | R64 | ||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R64 | ||||||
| US OpenGrand Slam | R64 | R128 | R128 | R32 | R128 | R128 | R128 | R64 | |||
| Delray BeachMasters 1000 | R128 | ||||||||||
| RomeMasters 1000 | R64 | R64 | R64 | ||||||||
| CincinnatiMasters 1000 | R64 | R16 | R64 | R16 | |||||||
| Montreal / TorontoMasters 1000 | R16 | R64 | R32 | ||||||||
| GuarujaATP Tour · 1 title | R32 | W | |||||||||
| PhiladelphiaATP Tour | R64 | R16 | R64 | R64 | |||||||
| Hilton Head WCTATP Tour · 1 title | W | ||||||||||
| WashingtonATP Tour | R64 | R64 | QF | R64 | R64 | R64 | R32 | R32 | |||
| BostonATP Tour | R16 | R32 | QF | R64 | |||||||
| IndianapolisATP Tour | R64 | R64 | R64 | R32 | R64 | R32 | |||||
| Tokyo OutdoorATP Tour | R64 | R32 | R32 | SF | |||||||
| Hong KongATP Tour · 1 title | R32 | R32 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 0-1 | 0 | 331 |
| 1984 | 7-14 | 0 | 133 |
| 1983 | 10-17 | 0 | 91 |
| 1982 | 28-23 | 2 | 53 |
| 1981 | 16-12 | 1 | 47 |
| 1980 | 14-17 | 0 | 90 |
| 1979 | 6-14 | 0 | 141 |
| 1978 | 15-25 | 0 | 132 |