ATP Player
Shlomo Glickstein
ISR · Born Jan 6, 1958 (age 68) · Right-handed · 188 cm
Career high
#22
Nov 8, 1982
Career W-L
189-159
54.3%
Titles
2
Tour-level
Last season
1987
1-4 W-L
Ranking history
Recent matches
All 349 matches- Lvs Eduardo Masso6-4 1-6 6-3
- Lvs Ramesh Krishnan7-5 6-1 6-2Davis Cup WG QF: IND vs ISR 1987 · RR · opp. rank 45
- Lvs Sergio Casal6-2 6-3
- Lvs Miloslav Mecir6-3 6-1 6-2Davis Cup WG R1: TCH vs ISR 1987 · RR · opp. rank 6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 12, 1987 | Tel Aviv ATP Tour · Hard | R32 | L | Rank 165 | 6-4 1-6 6-3 |
| Jul 24, 1987 | Davis Cup WG QF: IND vs ISR Davis Cup · Grass | RR | L | Rank 45 | 7-5 6-1 6-2 |
| Mar 30, 1987 | Milan ATP Tour · Carpet | R32 | L | Rank 54 | 6-2 6-3 |
| Mar 13, 1987 | Davis Cup WG R1: TCH vs ISR Davis Cup · Carpet | RR | L | Rank 6 | 6-3 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 |
|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R32 | R128 | R64 | R128 | |||
| WimbledonGrand Slam | R128 | R32 | R128 | R128 | R128 | R128 | R64 | ||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R64 | R64 | R64 | ||
| Australian OpenGrand Slam | R64 | R128 | QF | R32 | R32 | ||||
| Delray BeachMasters 1000 | R32 | ||||||||
| Boca WestMasters 1000 | R128 | ||||||||
| RomeMasters 1000 | R32 | R64 | |||||||
| Montreal / TorontoMasters 1000 | R16 | R32 | QF | SF | |||||
| CincinnatiMasters 1000 | R64 | R16 | R64 | R64 | |||||
| MilanATP Tour | R32 | R32 | R16 | R16 | R32 | ||||
| South OrangeATP Tour · 1 title | R32 | SF | W | ||||||
| CologneATP Tour | R32 | R16 | R16 | F | R16 | R32 | |||
| JohannesburgATP Tour | R16 | R32 | R32 | R16 | SF | QF | |||
| Tel AvivATP Tour | R32 | R16 | R32 | QF | R32 | QF | F | QF | |
| StockholmATP Tour | R16 | QF | R16 | QF | R64 | ||||
| WembleyATP Tour | R32 | R16 | R16 | QF | R32 | ||||
| HobartATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 1-4 | 0 | 797 |
| 1986 | 8-8 | 0 | 284 |
| 1985 | 11-18 | 0 | 167 |
| 1984 | 21-21 | 0 | 81 |
| 1983 | 23-22 | 0 | 42 |
| 1982 | 31-23 | 0 | 33 |
| 1981 | 46-24 | 1 | 34 |
| 1980 | 33-30 | 0 | 65 |