ATP Player
Mariano Puerta
ARG · Born Sep 19, 1978 (age 48) · Left-handed · 180 cm
Career high
#9
Aug 15, 2005
Career W-L
128-118
52.0%
Titles
3
Tour-level
Last season
2005
37-26 W-L
Ranking history
Recent matches
All 247 matches- Lvs Fernando Gonzalez6-3 4-6 6-0Masters Cup 2005 · RR · opp. rank 13
- Lvs Gaston Gaudio6-3 7-5Masters Cup 2005 · RR · opp. rank 9
- Lvs Nikolay Davydenko6-3 6-2Masters Cup 2005 · RR · opp. rank 7
- Lvs Novak Djokovic6-3 7-6(9)Paris Masters 2005 · R32 · opp. rank 85
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 14, 2005 | Masters Cup Tour Finals · Carpet | RR | L | Rank 13 | 6-3 4-6 6-0 |
| Nov 14, 2005 | Masters Cup Tour Finals · Carpet | RR | L | Rank 9 | 6-3 7-5 |
| Nov 14, 2005 | Masters Cup Tour Finals · Carpet | RR | L | Rank 7 | 6-3 6-2 |
| Oct 31, 2005 | Paris Masters Masters 1000 · Carpet | R32 | L | Rank 85 | 6-3 7-6(9) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | ||||||
| Roland GarrosGrand Slam | F | R64 | R64 | R64 | R32 | R64 | |||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | |||||
| US OpenGrand Slam | R64 | R128 | R128 | R64 | R128 | ||||
| Masters CupTour Finals | RR | ||||||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||
| Miami MastersMasters 1000 | R128 | R128 | |||||||
| Monte Carlo MastersMasters 1000 | R16 | R64 | R32 | ||||||
| Rome MastersMasters 1000 | R64 | QF | R64 | ||||||
| Hamburg MastersMasters 1000 | R32 | R64 | R16 | R16 | |||||
| Canada MastersMasters 1000 | QF | R64 | |||||||
| Cincinnati MastersMasters 1000 | R64 | R32 | |||||||
| Madrid MastersMasters 1000 | R16 | ||||||||
| Stuttgart MastersMasters 1000 | R32 | ||||||||
| Paris MastersMasters 1000 | R32 | R64 | |||||||
| CasablancaATP Tour · 1 title | W | R32 | SF | ||||||
| BogotaATP Tour · 1 title | W | R16 | |||||||
| MallorcaATP Tour | R32 | SF | R16 | R16 | |||||
| UmagATP Tour | R16 | R32 | F | R32 | SF | ||||
| SopotATP Tour | R32 | R16 | R32 | R32 | |||||
| BucharestATP Tour | QF | R16 | R32 | R32 | |||||
| PalermoATP Tour · 1 title | R32 | R16 | R32 | R16 | R16 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 37-26 | 1 | 56 |
| 2004 | 0-1 | 0 | 133 |
| 2003 | 5-14 | 0 | 118 |
| 2002 | 2-4 | 0 | 116 |
| 2001 | 4-13 | 0 | 254 |
| 2000 | 40-21 | 1 | 21 |
| 1999 | 17-26 | 0 | 101 |
| 1998 | 21-12 | 1 | 39 |