ATP Player
Guillermo Canas
ARG · Born Nov 25, 1977 (age 48) · Right-handed · 185 cm
Career high
#8
Jun 6, 2005
Career W-L
252-195
56.4%
Titles
8
Tour-level
Last season
2009
5-13 W-L
Ranking history
Recent matches
All 450 matches- Lvs Andreas Vinciguerra6-7(5) 6-3 6-4
- Wvs Grigor Dimitrov6-3 7-6(2)
- Lvs Albert Montanes6-4 6-3 4-6 6-3
- Wvs Diego Junqueira6-1 6-2 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 13, 2009 | Bastad ATP Tour · Clay | R16 | L | Rank 460 | 6-7(5) 6-3 6-4 |
| Jul 13, 2009 | Bastad ATP Tour · Clay | R32 | W | Grigor Dimitrov(WC) Rank 326 | 6-3 7-6(2) |
| Jun 22, 2009 | Wimbledon Grand Slam · Grass | R64 | L | Albert Montanes(32) Rank 33 | 6-4 6-3 4-6 6-3 |
| Jun 22, 2009 | Wimbledon Grand Slam · Grass | R128 | W | Rank 85 | 6-1 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| AO (Australian Open) | R64 | A | A | A | R16 | R16 | R64 | R32 | R64 | R128 | R128 | A | A | A | 0 / 8 | 11–8 | 58% |
| RG (Roland Garros) | A | R128 | QF | A | QF | R128 | A | QF | R16 | R128 | R64 | A | A | A | 0 / 8 | 15–8 | 65% |
| WIM (Wimbledon) | R64 | R128 | R32 | A | A | R128 | A | R64 | R16 | R128 | R64 | R64 | A | A | 0 / 9 | 9–9 | 50% |
| USO (US Open) | A | R128 | R64 | A | A | R32 | A | A | R64 | A | R64 | R64 | A | A | 0 / 6 | 6–6 | 50% |
| W–L | 2–2 | 0–3 | 7–3 | 6–2 | 5–4 | 1–1 | 7–3 | 8–4 | 0–3 | 3–4 | 2–2 | 0 / 31 | 41–31 | 57% | |||
| Masters 1000 | |||||||||||||||||
| IW (Indian Wells Masters) | R128 | R16 | R32 | A | SF | R64 | A | R64 | A | A | A | A | A | A | 0 / 6 | 9–6 | 60% |
| MIA (Miami Masters) | R128 | R16 | F | A | R64 | R16 | A | R32 | A | R64 | A | R64 | A | A | 0 / 8 | 14–8 | 64% |
| MC (Monte Carlo Masters) | A | A | A | A | R32 | R64 | A | R32 | A | A | A | A | A | A | 0 / 3 | 2–3 | 40% |
| ROM (Rome Masters) | A | R32 | R32 | A | R16 | R32 | A | R64 | A | A | A | A | A | A | 0 / 5 | 5–5 | 50% |
| HAM (Hamburg Masters) | · | R64 | R64 | A | R32 | R64 | A | R16 | A | A | A | A | A | A | 0 / 5 | 3–5 | 38% |
| CAN (Canada) | A | R64 | R64 | A | A | A | A | W | A | A | A | R32 | A | A | 1 / 4 | 7–3 | 70% |
| CIN (Cincinnati Masters) | A | A | R64 | A | A | A | A | R64 | R16 | A | A | A | A | A | 0 / 3 | 2–3 | 40% |
| MAD (Madrid Masters) | R64 | A | R16 | A | A | R32 | A | R32 | · | · | · | · | · | · | 0 / 4 | 2–4 | 33% |
| STU (Stuttgart Masters) | · | · | · | · | · | · | · | · | R16 | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| PAR (Paris Masters) | A | R64 | R16 | A | A | SF | A | R16 | R32 | A | A | A | A | A | 0 / 5 | 5–5 | 50% |
| W–L | 0–3 | 5–6 | 11–8 | 8–5 | 9–7 | 11–8 | 4–3 | 1–1 | 2–2 | 1 / 44 | 51–43 | 54% | |||||
| Other tournaments | |||||||||||||||||
| CAS (Casablanca) | A | A | A | A | A | A | A | F | W | A | R16 | A | A | A | 1 / 3 | 10–2 | 83% |
| BAR (Barcelona) | R64 | R16 | F | A | R16 | R16 | A | SF | R64 | R64 | A | A | A | A | 0 / 8 | 12–8 | 60% |
| DUS (Dusseldorf) | A | RR | A | A | RR | A | A | W | A | A | A | A | A | A | 1 / 3 | 5–4 | 56% |
| COS (Costa Do Sauipe) | A | A | W | A | A | R32 | R32 | A | QF | · | · | · | · | · | 1 / 4 | 7–3 | 70% |
| STU (Stuttgart) | A | A | R32 | A | A | W | A | F | F | · | · | · | · | · | 1 / 4 | 14–3 | 82% |
| Umag (Umag) | A | QF | SF | A | A | W | A | A | A | R32 | R16 | A | A | A | 1 / 5 | 11–4 | 73% |
| SHA (Shanghai) | · | · | · | · | · | W | QF | · | A | A | A | A | A | A | 1 / 2 | 7–1 | 88% |
| Chennai (Chennai) | A | · | A | A | A | A | · | QF | W | A | A | A | A | · | 1 / 2 | 7–1 | 88% |
| W–L | 0–1 | 4–5 | 12–3 | 3–1 | 18–2 | 2–2 | 16–5 | 16–3 | 0–2 | 2–2 | 7 / 31 | 73–26 | 74% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2009 | 5-13 | 0 | 191 |
| 2008 | 21-23 | 0 | 79 |
| 2007 | 39-21 | 1 | 15 |
| 2005 | 23-11 | 0 | 102 |
| 2004 | 40-22 | 3 | 12 |
| 2003 | 3-3 | 0 | 272 |
| 2002 | 42-24 | 2 | 15 |
| 2001 | 50-21 | 2 | 15 |