ATP Player
Ramesh Krishnan
IND · Born Jun 5, 1961 (age 65) · Right-handed · 170 cm
Career high
#23
Jan 28, 1985
Career W-L
323-289
52.8%
Titles
8
Tour-level
Last season
1993
4-5 W-L
Ranking history
Recent matches
All 614 matches- Lvs Wally Masur6-2 6-0 6-4Davis Cup WG SF: IND vs AUS 1993 · RR · opp. rank 16
- Wvs Rodolphe Gilbert2-6 6-4 4-6 7-5 6-4Davis Cup WG QF: FRA vs IND 1993 · RR · opp. rank 85
- Lvs Arnaud Boetsch6-3 6-3 6-1Davis Cup WG QF: FRA vs IND 1993 · RR · opp. rank 25
- Lvs Markus Naewie4-6 6-4 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 24, 1993 | Davis Cup WG SF: IND vs AUS Davis Cup · Grass | RR | L | Rank 16 | 6-2 6-0 6-4 |
| Jul 16, 1993 | Davis Cup WG QF: FRA vs IND Davis Cup · Clay | RR | W | Rank 85 | 2-6 6-4 4-6 7-5 6-4 |
| Jul 16, 1993 | Davis Cup WG QF: FRA vs IND Davis Cup · Clay | RR | L | Rank 25 | 6-3 6-3 6-1 |
| Jul 5, 1993 | Gstaad ATP Tour · Clay | R16 | L | Rank 142 | 4-6 6-4 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R32 | R32 | R32 | R32 | R32 | R64 | ||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R32 | R128 | R64 | ||||||||||
| WimbledonGrand Slam | R64 | R128 | R64 | R64 | QF | R32 | R32 | R128 | R32 | R32 | R128 | |||||||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | QF | R32 | R128 | R64 | R128 | R128 | QF | R64 | R64 | |||||
| Delray BeachMasters 1000 | R128 | |||||||||||||||||
| Indian WellsMasters 1000 | R64 | R64 | R64 | |||||||||||||||
| Boca WestMasters 1000 | R128 | R32 | ||||||||||||||||
| Indian Wells MastersMasters 1000 | R64 | |||||||||||||||||
| Key BiscayneMasters 1000 | R32 | R16 | R64 | |||||||||||||||
| Miami MastersMasters 1000 | R32 | R64 | R64 | R64 | ||||||||||||||
| RomeMasters 1000 | R32 | R64 | R64 | |||||||||||||||
| Canada MastersMasters 1000 | R64 | R16 | ||||||||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | ||||||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | R32 | QF | R32 | R16 | QF | |||||||||||
| CincinnatiMasters 1000 | R16 | R32 | R32 | R64 | R64 | R16 | R64 | R32 | R32 | |||||||||
| AucklandATP Tour · 1 title | R32 | SF | W | F | QF | QF | ||||||||||||
| MetzATP Tour · 1 title | W | |||||||||||||||||
| WellingtonATP Tour · 1 title | QF | R32 | W | |||||||||||||||
| Stuttgart OutdoorATP Tour · 1 title | R32 | W | R32 | |||||||||||||||
| SchenectadyATP Tour · 1 title | R32 | W | QF | |||||||||||||||
| Tokyo OutdoorATP Tour · 1 title | R32 | R32 | R16 | W | QF | QF | R64 | R16 | R32 | |||||||||
| Hong KongATP Tour · 1 title | R32 | R16 | W | R16 | QF | R16 | R32 | R32 | R32 | SF | ||||||||
| ManilaATP Tour · 1 title | W | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 4-5 | 0 | 331 |
| 1992 | 7-5 | 0 | 215 |
| 1991 | 9-20 | 0 | 164 |
| 1990 | 23-22 | 1 | 79 |
| 1989 | 21-16 | 1 | 72 |
| 1988 | 26-16 | 0 | 40 |
| 1987 | 38-26 | 1 | 58 |
| 1986 | 36-26 | 2 | 35 |